VS
Intel Atom D2560 vs Intel Core2 Duo E7500
Dernière mise à jour:
|
Wischen
|
Intel Atom D2560 | Intel Core2 Duo E7500 |
|---|---|---|
| Famille | Intel Atom (108) | Intel Core2 Duo (29) |
| Groupe de processeurs | Intel Atom D2000 (4) | Intel Core 2 Duo E7000/E8000 (14) |
| Architecture | Cedarview | Wolfdale (Penryn) |
| La technologie | 32 nm | 45 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 559 | LGA 775 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom D2560 | Intel Core2 Duo E7500 |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 2x |
| La fréquence: | 2.00 GHz | 2.93 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | 3.00 MB | |
| L3-Cache | 1.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Intel Atom D2560 | Intel Core2 Duo E7500 |
|---|---|---|
| Nom du GPU | Intel GMA 3650 | pas d'iGPU |
| Fréquence GPU | 0.64 GHz | |
| CUs / Shader | 4 / 32 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | |
| Max. GPU Mémoire | 1 Go | |
| La technologie | 65 nm | |
| Date de sortie | Q4/2008 |
|
Wischen
|
Intel Atom D2560 | Intel Core2 Duo E7500 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom D2560 | Intel Core2 Duo E7500 |
|---|---|---|
| Mémoire | DDR3-1066 (17.1 Go/s) | DDR3-1333 (21.3 Go/s) DDR2-1066 (17.1 Go/s) |
| Max. Mémoire | 4 Go | 16 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Non |
| PCIe | x 4 | |
| PCIe Bande passante |
|
Wischen
|
Intel Atom D2560 | Intel Core2 Duo E7500 |
|---|---|---|
| TDP | 10 W | 65 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom D2560 | Intel Core2 Duo E7500 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✗ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE3 | MMX, SSE, SSE2, SSE3, SSE 4.1 |
| Date de sortie | Q4/2012 | Q1/2009 |
| Prix de sortie | ||
| Documents | Fiche technique |