VS
Intel Atom C3308 vs Intel Core Ultra 5 235
Dernière mise à jour:
|
Wischen
|
Intel Atom C3308 | Intel Core Ultra 5 235 |
|---|---|---|
| Famille | Intel Atom (108) | Intel Core Ultra 5 (35) |
| Groupe de processeurs | Intel Atom C3000 (20) | Intel Core Ultra 200 AL-S (20) |
| Architecture | Denverton | Arrow Lake |
| La technologie | 14 nm | 3 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 1310 | LGA 1851 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom C3308 | Intel Core Ultra 5 235 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 14 / 14 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1.60 - 2.10 GHz |
6x Lion Cove 3.40 - 5.00 GHz |
| Core Cluster 2: | 8x Skymont 2.90 - 4.40 GHz |
|
| L2-Cache | 4.00 MB | 26.00 MB |
| L3-Cache | 24.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C3308 | Intel Core Ultra 5 235 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel Xe 4 Core Graphics 64 EUs (Arrow Lake) |
| Fréquence GPU | 0.30 - 2.00 GHz | |
| CUs / Shader | / | 4 / 512 |
| Raytracing | ✗ | ✓ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 32 Go | |
| La technologie | 5 nm | |
| Date de sortie | Q3/2024 |
|
Wischen
|
Intel Atom C3308 | Intel Core Ultra 5 235 |
|---|---|---|
| Matériel AI | Intel® AI Boost | |
| Spécifications de l'IA | Intel AI Boost NPU 4 @ 13 TOPS | |
| NPU + CPU + iGPU | 27 TOPS |
|
Wischen
|
Intel Atom C3308 | Intel Core Ultra 5 235 |
|---|---|---|
| Mémoire | DDR4-1866 (29.9 Go/s) | DDR5-6400 (102.4 Go/s) |
| Max. Mémoire | 128 Go | 256 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Oui | Oui |
| PCIe | 3.0 x 6 | 5.0 x 20 |
| PCIe Bande passante | 5.9 Go/s | 78.8 Go/s |
|
Wischen
|
Intel Atom C3308 | Intel Core Ultra 5 235 |
|---|---|---|
| TDP | 9.5 W | 65 W |
| TDP (PL2) | 121 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 105 °C |
|
Wischen
|
Intel Atom C3308 | Intel Core Ultra 5 235 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q3/2017 | Q1/2025 |
| Prix de sortie | 41 $ | 247 $ |
| Documents | Fiche technique | Fiche technique |