VS
Intel Atom C2550 vs Intel Core i3-4360T
Dernière mise à jour:
|
Wischen
|
Intel Atom C2550 | Intel Core i3-4360T |
|---|---|---|
| Famille | Intel Atom (108) | Intel Core i3 (205) |
| Groupe de processeurs | Intel Atom C2000 (7) | Intel Core i 4000 (64) |
| Architecture | Avoton | Haswell S |
| La technologie | 22 nm | 22 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 1283 | LGA 1150 |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom C2550 | Intel Core i3-4360T |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 4x | 2x |
| La fréquence: | 2.40 GHz | 3.20 GHz |
| Turbo (1 Core): | 2.60 GHz | |
| Turbo (Tout Cores): | 2.60 GHz | |
| L2-Cache | ||
| L3-Cache | 2.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C2550 | Intel Core i3-4360T |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel HD Graphics 4600 |
| Fréquence GPU | 0.35 - 1.15 GHz | |
| CUs / Shader | / | 20 / 160 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 22 nm | |
| Date de sortie | Q2/2013 |
|
Wischen
|
Intel Atom C2550 | Intel Core i3-4360T |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C2550 | Intel Core i3-4360T |
|---|---|---|
| Mémoire | DDR3L-1600 (25.6 Go/s) DDR3-1600 (25.6 Go/s) | DDR3-1600 (25.6 Go/s) |
| Max. Mémoire | 64 Go | 32 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Oui | Oui |
| PCIe | 2.0 x 16 | 3.0 x 16 |
| PCIe Bande passante | 8.0 Go/s | 15.8 Go/s |
|
Wischen
|
Intel Atom C2550 | Intel Core i3-4360T |
|---|---|---|
| TDP | 14 W | 35 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom C2550 | Intel Core i3-4360T |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Date de sortie | Q3/2013 | Q3/2014 |
| Prix de sortie | 74 $ | 135 $ |
| Documents | Fiche technique | Fiche technique |