VS
Intel Atom C2350 vs Intel Core i5-12500
Dernière mise à jour:
|
Wischen
|
Intel Atom C2350 | Intel Core i5-12500 |
|---|---|---|
| Famille | Intel Atom (108) | Intel Core i5 (336) |
| Groupe de processeurs | Intel Atom C2000 (7) | Intel Core i 12000 (34) |
| Architecture | Avoton | Alder Lake S |
| La technologie | 22 nm | 10 nm |
| Segment | Desktop | Desktop |
| Socket | BGA 1283 | LGA 1700 |
| Prédécesseur | Intel Core i5-11500 | |
| Successeur | Intel Core i5-13500 |
|
Wischen
|
Intel Atom C2350 | Intel Core i5-12500 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x | 6x Golden Cove |
| La fréquence: | 1.70 GHz | 3.00 GHz |
| Turbo (1 Core): | 2.00 GHz | 4.60 GHz |
| Turbo (Tout Cores): | 2.00 GHz | 4.00 GHz |
| L2-Cache | 7.50 MB | |
| L3-Cache | 1.00 MB | 18.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C2350 | Intel Core i5-12500 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Intel UHD Graphics 770 |
| Fréquence GPU | 0.30 - 1.45 GHz | |
| CUs / Shader | / | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 3 | |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 10 nm | |
| Date de sortie | Q4/2021 |
|
Wischen
|
Intel Atom C2350 | Intel Core i5-12500 |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C2350 | Intel Core i5-12500 |
|---|---|---|
| Mémoire | DDR3-1333 (10.7 Go/s) | DDR5-4800 (76.8 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 16 Go | 128 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Oui | Oui |
| PCIe | 2.0 x 4 | 5.0 x 20 |
| PCIe Bande passante | 2.0 Go/s | 78.8 Go/s |
|
Wischen
|
Intel Atom C2350 | Intel Core i5-12500 |
|---|---|---|
| TDP | 6 W | 65 W |
| TDP (PL2) | 117 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom C2350 | Intel Core i5-12500 |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✓ | ✓ |
| Systèmes d'exploitation | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Jeu d'instructions | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Date de sortie | Q3/2013 | Q1/2022 |
| Prix de sortie | 39 $ | 202 $ |
| Documents | Fiche technique | Fiche technique |