VS
Apple A7 vs Intel Core i7-2655LE
Dernière mise à jour:
|
Wischen
|
Apple A7 | Intel Core i7-2655LE |
|---|---|---|
| Famille | Apple A series (27) | Intel Core i7 (300) |
| Groupe de processeurs | Apple A7 (1) | Intel Core i 2000 (28) |
| Architecture | A7 | Sandy Bridge S |
| La technologie | 28 nm | 32 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | BGA 1023 | |
| Prédécesseur | Apple A6 | |
| Successeur | Apple A8 |
|
Wischen
|
Apple A7 | Intel Core i7-2655LE |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | normal |
| Cores: | 2x Cyclone | 2x |
| La fréquence: | 1.40 GHz | 2.20 GHz |
| Turbo (1 Core): | 2.90 GHz | |
| Turbo (Tout Cores): | ||
| L2-Cache | 1.00 MB | |
| L3-Cache | 4.00 MB | 4.00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A7 | Intel Core i7-2655LE |
|---|---|---|
| Nom du GPU | PowerVR G6430 | Intel HD Graphics 3000 |
| Fréquence GPU | 0.45 GHz | 0.65 - 1.00 GHz |
| CUs / Shader | 16 / 128 | 12 / 96 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 2 | 2 |
| Max. GPU Mémoire | 2 Go | |
| La technologie | 28 nm | 32 nm |
| Date de sortie | Q3/2013 | Q1/2011 |
|
Wischen
|
Apple A7 | Intel Core i7-2655LE |
|---|---|---|
| Matériel AI | ||
| Spécifications de l'IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Apple A7 | Intel Core i7-2655LE |
|---|---|---|
| Mémoire | LPDDR3-1333 (12.8 Go/s) | DDR3-1333 (21.3 Go/s) DDR3-1066 (17.1 Go/s) |
| Max. Mémoire | 1 Go | 16 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Oui |
| PCIe | 2.0 x 16 | |
| PCIe Bande passante | 8.0 Go/s |
|
Wischen
|
Apple A7 | Intel Core i7-2655LE |
|---|---|---|
| TDP | 25 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple A7 | Intel Core i7-2655LE |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | iOS | Windows 10, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX | |
| Date de sortie | Q3/2013 | Q1/2011 |
| Prix de sortie | 280 $ | |
| Documents | Fiche technique |