VS
Apple A12 Bionic vs Intel Core i7-965
Dernière mise à jour:
|
Wischen
|
Apple A12 Bionic | Intel Core i7-965 |
|---|---|---|
| Famille | Apple A series (27) | Intel Core i7 Extreme Edition (24) |
| Groupe de processeurs | Apple A12/A12X/A12Z (3) | Intel Core i7 900 (7) |
| Architecture | A12 | Bloomfield |
| La technologie | 7 nm | 45 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1366 | |
| Prédécesseur | Apple A11 Bionic | |
| Successeur | Apple A13 Bionic |
|
Wischen
|
Apple A12 Bionic | Intel Core i7-965 |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 2x Vortex 2.49 GHz |
4x 3.20 - 3.46 GHz |
| Core Cluster 2: | 4x Tempest 1.59 GHz |
|
| L2-Cache | 8.00 MB | 1.00 MB |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Apple A12 Bionic | Intel Core i7-965 |
|---|---|---|
| Nom du GPU | Apple A12 | pas d'iGPU |
| Fréquence GPU | 1.13 GHz | |
| CUs / Shader | 16 / 256 | / |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | |
| Max. GPU Mémoire | 4 Go | |
| La technologie | 7 nm | |
| Date de sortie | Q3/2018 |
|
Wischen
|
Apple A12 Bionic | Intel Core i7-965 |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 8 Neural cores @ 5 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A12 Bionic | Intel Core i7-965 |
|---|---|---|
| Mémoire | LPDDR4X-4266 (34.1 Go/s) | DDR3-1066 (25.6 Go/s) |
| Max. Mémoire | 4 Go | 24 Go |
| Canaux de mémoire | 1 | 3 |
| ECC | Non | Non |
| PCIe | ||
| PCIe Bande passante |
|
Wischen
|
Apple A12 Bionic | Intel Core i7-965 |
|---|---|---|
| TDP | 6 W | 130 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Apple A12 Bionic | Intel Core i7-965 |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✗ |
| Systèmes d'exploitation | iOS | Windows 10, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | |
| Date de sortie | Q3/2018 | Q4/2008 |
| Prix de sortie | 990 $ | |
| Documents | Fiche technique |