VS
Apple A11 Bionic vs Intel Core i7-13700K
Dernière mise à jour:
|
Wischen
|
Apple A11 Bionic | Intel Core i7-13700K |
|---|---|---|
| Famille | Apple A series (27) | Intel Core i7 (300) |
| Groupe de processeurs | Apple A11 (1) | Intel Core i 13000 (18) |
| Architecture | A11 | Raptor Lake S |
| La technologie | 10 nm | 10 nm |
| Segment | Smartphone / Tablet | Desktop |
| Socket | LGA 1700 | |
| Prédécesseur | Apple A10 Fusion | Intel Core i7-12700K |
| Successeur | Apple A12 Bionic | Intel Core i7-14700K |
|
Wischen
|
Apple A11 Bionic | Intel Core i7-13700K |
|---|---|---|
| CPU Cores / Threads | 6 / 6 | 16 / 24 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Monsoon 2.39 GHz |
8x Raptor Cove 3.40 - 5.40 GHz |
| Core Cluster 2: | 4x Mistral 1.19 GHz |
8x Gracemont 2.50 - 4.20 GHz |
| L2-Cache | 8.00 MB | 24.00 MB |
| L3-Cache | 30.00 MB | |
| Overclocking | ✗ | ✓ |
|
Wischen
|
Apple A11 Bionic | Intel Core i7-13700K |
|---|---|---|
| Nom du GPU | Apple A11 | Intel UHD Graphics 770 |
| Fréquence GPU | 1.07 GHz | 0.30 - 1.60 GHz |
| CUs / Shader | 12 / 192 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | 3 |
| Max. GPU Mémoire | 3 Go | 64 Go |
| La technologie | 10 nm | 10 nm |
| Date de sortie | Q3/2017 | Q4/2021 |
|
Wischen
|
Apple A11 Bionic | Intel Core i7-13700K |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 2 Neural cores @ 0.6 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A11 Bionic | Intel Core i7-13700K |
|---|---|---|
| Mémoire | LPDDR4X-4266 (34.1 Go/s) | DDR5-5600 (89.6 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 3 Go | 192 Go |
| Canaux de mémoire | 1 | 2 |
| ECC | Non | Oui |
| PCIe | 5.0 x 20 | |
| PCIe Bande passante | 78.8 Go/s |
|
Wischen
|
Apple A11 Bionic | Intel Core i7-13700K |
|---|---|---|
| TDP | 8 W | 125 W |
| TDP (PL2) | 253 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple A11 Bionic | Intel Core i7-13700K |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | iOS | Windows 10, Windows 11, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Date de sortie | Q3/2017 | Q4/2022 |
| Prix de sortie | 409 $ | |
| Documents | Fiche technique |