VS
Intel Atom N470 vs Qualcomm Snapdragon 610
Última actualización:
|
Wischen
|
Intel Atom N470 | Qualcomm Snapdragon 610 |
|---|---|---|
| Familia | Intel Atom (108) | Qualcomm Snapdragon (105) |
| Grupo de CPU | Intel Atom N400/N500 (3) | Qualcomm Snapdragon 610 (4) |
| Arquitectura | Pineview | Cortex-A53 |
| Tecnologia | 45 nm | 28 nm |
| Segmento | Desktop | Smartphone / Tablet |
| Enchufe | BGA 559 | |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Atom N470 | Qualcomm Snapdragon 610 |
|---|---|---|
| CPU Nùcleos / Threads | 1 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 1x | 4x Cortex-A53 |
| Frecuencia : | 1,83 GHz | 1,70 GHz |
| Turbo (1 Nùcleo): | ||
| Turbo (Todos Nùcleos): | ||
| L2-Cache | 0,50 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom N470 | Qualcomm Snapdragon 610 |
|---|---|---|
| nombre GPU | Intel GMA 3150 | Qualcomm Adreno 405 |
| Frecuencia GPU | 0,20 GHz | 0,55 - 0,55 GHz |
| CUs / Shader | 2 / | / 48 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 0 | 0 |
| Max. GPU Memoria | 1 GB | |
| Tecnologia | 45 | 28 nm |
| Fecha de lanzamiento | Q1/2010 | Q1/2014 |
|
Wischen
|
Intel Atom N470 | Qualcomm Snapdragon 610 |
|---|---|---|
| Hardware de IA | Qualcomm AI engine | |
| especificaciones de IA | Hexagon V50 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom N470 | Qualcomm Snapdragon 610 |
|---|---|---|
| Memoria | DDR2-667 (5,3 GB/s) | LPDDR3-1600 (6,4 GB/s) |
| Max. Memoria | 2 GB | 4 GB |
| Canales de memoria | 1 | 1 |
| ECC | No | No |
| PCIe | ||
| PCIe Banda ancha |
|
Wischen
|
Intel Atom N470 | Qualcomm Snapdragon 610 |
|---|---|---|
| TDP | 6.5 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Atom N470 | Qualcomm Snapdragon 610 |
|---|---|---|
| Diseño de chips | Monolítico | Chiplet |
| AES-NI | ✗ | ✗ |
| Sistemas operativos | Windows 10, Linux | Android |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv8-A (64 bit) |
| Extensiones ISA | MMX, SSE3, SSSE3 | |
| Fecha de lanzamiento | Q1/2010 | Q3/2014 |
| Precio de lanzamiento | ||
| Documentos | Ficha técnica | Ficha técnica |