VS
MediaTek Dimensity 9200+ vs Intel Core i3-12100
Última actualización:
|
Wischen
|
MediaTek Dimensity 9200+ | Intel Core i3-12100 |
|---|---|---|
| Familia | Mediatek Dimensity (38) | Intel Core i3 (205) |
| Grupo de CPU | MediaTek Dimensity 9200 (2) | Intel Core i 12000 (34) |
| Arquitectura | Cortex-X3 / -A715 / -A510 | Alder Lake S |
| Tecnologia | 4 nm | 10 nm |
| Segmento | Smartphone / Tablet | Desktop |
| Enchufe | LGA 1700 | |
| Predecesor | MediaTek Dimensity 9000+ | Intel Core i3-11100B |
| Sucesor | MediaTek Dimensity 9300 | Intel Core i3-13100 |
|
Wischen
|
MediaTek Dimensity 9200+ | Intel Core i3-12100 |
|---|---|---|
| CPU Nùcleos / Threads | 8 / 8 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | hybrid (Prime / big.LITTLE) | normal |
| Core Cluster 1: | 1x Cortex-X3 3,35 GHz |
4x Golden Cove 3,30 - 4,30 GHz |
| Core Cluster 2: | 3x Cortex-A715 3,00 GHz |
|
| Core Cluster 3: | 4x Cortex-A510 2,00 GHz |
|
| L2-Cache | 5,00 MB | |
| L3-Cache | 12,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
MediaTek Dimensity 9200+ | Intel Core i3-12100 |
|---|---|---|
| nombre GPU | ARM Immortalis-G715 MP11 | Intel UHD Graphics 730 |
| Frecuencia GPU | 0,98 GHz | 0,30 - 1,40 GHz |
| CUs / Shader | 11 / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 2 | 3 |
| Max. GPU Memoria | 64 GB | |
| Tecnologia | 4 nm | 14 nm |
| Fecha de lanzamiento | Q4/2022 | Q1/2021 |
|
Wischen
|
MediaTek Dimensity 9200+ | Intel Core i3-12100 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
MediaTek Dimensity 9200+ | Intel Core i3-12100 |
|---|---|---|
| Memoria | LPDDR5X-8533 (68,3 GB/s) | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Memoria | 128 GB | |
| Canales de memoria | 4 | 2 |
| ECC | No | No |
| PCIe | 5.0 x 20 | |
| PCIe Banda ancha | 78,8 GB/s |
|
Wischen
|
MediaTek Dimensity 9200+ | Intel Core i3-12100 |
|---|---|---|
| TDP | 60 W | |
| TDP (PL2) | 89 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
MediaTek Dimensity 9200+ | Intel Core i3-12100 |
|---|---|---|
| Diseño de chips | Chiplet | Monolítico |
| AES-NI | ✗ | ✓ |
| Sistemas operativos | Android | Windows 10, Windows 11, Linux |
| Conjunto de instrucciones | Armv9-A (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Fecha de lanzamiento | Q2/2023 | Q1/2022 |
| Precio de lanzamiento | 122 $ | |
| Documentos | Ficha técnica | Ficha técnica |