VS
Intel Xeon Silver 4516Y+ vs Intel Xeon 6740E
Última actualización:
|
Wischen
|
Intel Xeon Silver 4516Y+ | Intel Xeon 6740E |
|---|---|---|
| Familia | Intel Xeon Silver (32) | Intel Xeon 6 (12) |
| Grupo de CPU | Intel Xeon Silver 4500 (2) | Intel Xeon 6700 (7) |
| Arquitectura | Emerald Rapids | Sierra Forest-SP |
| Tecnologia | 10 nm | 5 nm |
| Segmento | Desktop | Enterprise / Embedded |
| Enchufe | LGA 4677 | LGA 4710 |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Xeon Silver 4516Y+ | Intel Xeon 6740E |
|---|---|---|
| CPU Nùcleos / Threads | 24 / 48 | 96 / 96 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 24x | 96x |
| Frecuencia : | 2,20 GHz | 2,40 GHz |
| Turbo (1 Nùcleo): | 3,70 GHz | 3,20 GHz |
| Turbo (Todos Nùcleos): | ||
| L2-Cache | ||
| L3-Cache | 45,00 MB | 96,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Xeon Silver 4516Y+ | Intel Xeon 6740E |
|---|---|---|
| nombre GPU | sin iGPU | sin iGPU |
| Frecuencia GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Fecha de lanzamiento |
|
Wischen
|
Intel Xeon Silver 4516Y+ | Intel Xeon 6740E |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Xeon Silver 4516Y+ | Intel Xeon 6740E |
|---|---|---|
| Memoria | DDR5-4400 (281,6 GB/s) | DDR5-6400 (409,6 GB/s) |
| Max. Memoria | 4096 GB | 4096 GB |
| Canales de memoria | 8 | 8 |
| ECC | Si | Si |
| PCIe | 5.0 x 80 | 5.0 x 88 |
| PCIe Banda ancha | 315,0 GB/s | 346,5 GB/s |
|
Wischen
|
Intel Xeon Silver 4516Y+ | Intel Xeon 6740E |
|---|---|---|
| TDP | 185 W | 250 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 106 °C |
|
Wischen
|
Intel Xeon Silver 4516Y+ | Intel Xeon 6740E |
|---|---|---|
| Diseño de chips | Chiplet | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows, Linux | Windows 11, Windows Server, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | AMX, SSE4.2, AVX2, AVX-512 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Fecha de lanzamiento | Q4/2023 | Q2/2024 |
| Precio de lanzamiento | 1305 $ | 5265 $ |
| Documentos | Ficha técnica | Ficha técnica |