VS
Intel Core i9-9980HK vs Intel Atom Z550
Última actualización:
|
Wischen
|
Intel Core i9-9980HK | Intel Atom Z550 |
|---|---|---|
| Familia | Intel Core i9 (81) | Intel Atom (108) |
| Grupo de CPU | Intel Core i 9000H (11) | Intel Atom Z500 (1) |
| Arquitectura | Coffee Lake H Refresh | Silverthorne |
| Tecnologia | 14 nm | 45 nm |
| Segmento | Notebook | Notebook |
| Enchufe | BGA 1440 | BGA 441 |
| Predecesor | ||
| Sucesor | Intel Core i9-10980HK |
|
Wischen
|
Intel Core i9-9980HK | Intel Atom Z550 |
|---|---|---|
| CPU Nùcleos / Threads | 8 / 16 | 1 / 1 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 8x | 1x |
| Frecuencia : | 2,40 GHz | 2,00 GHz |
| Turbo (1 Nùcleo): | 5,00 GHz | |
| Turbo (Todos Nùcleos): | 3,40 GHz | |
| L2-Cache | 0,50 MB | |
| L3-Cache | 16,00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core i9-9980HK | Intel Atom Z550 |
|---|---|---|
| nombre GPU | Intel UHD Graphics 630 | sin iGPU |
| Frecuencia GPU | 0,35 - 1,25 GHz | |
| CUs / Shader | 24 / 192 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 64 GB | |
| Tecnologia | 14 nm | |
| Fecha de lanzamiento | Q4/2017 |
|
Wischen
|
Intel Core i9-9980HK | Intel Atom Z550 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i9-9980HK | Intel Atom Z550 |
|---|---|---|
| Memoria | DDR4-2666 (42,7 GB/s) LPDDR3-2133 (34,2 GB/s) | |
| Max. Memoria | 128 GB | 2 GB |
| Canales de memoria | 2 | 0 |
| ECC | No | No |
| PCIe | 3.0 x 16 | |
| PCIe Banda ancha | 15,8 GB/s |
|
Wischen
|
Intel Core i9-9980HK | Intel Atom Z550 |
|---|---|---|
| TDP | 45 W | 2.4 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 90 °C |
|
Wischen
|
Intel Core i9-9980HK | Intel Atom Z550 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Windows 11, Linux | |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | MMX, SSE, SSE2, SSE3, SSSE3 |
| Fecha de lanzamiento | Q2/2019 | Q2/2009 |
| Precio de lanzamiento | 580 $ | |
| Documentos | Ficha técnica | Ficha técnica |