VS
Intel Core i7-7Y75 vs Intel Xeon W-2155
Última actualización:
|
Wischen
|
Intel Core i7-7Y75 | Intel Xeon W-2155 |
|---|---|---|
| Familia | Intel Core M (16) | Intel Xeon W (97) |
| Grupo de CPU | Intel Core i 7Y (3) | Intel Xeon W-2100/3100 (15) |
| Arquitectura | Kaby Lake Y | Skylake W |
| Tecnologia | 14 nm | 14 nm |
| Segmento | Notebook | Enterprise / Embedded |
| Enchufe | BGA 1515 | LGA 2066 |
| Predecesor | ||
| Sucesor | Intel Xeon W-2255 |
|
Wischen
|
Intel Core i7-7Y75 | Intel Xeon W-2155 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 4 | 10 / 20 |
| Hyperthreading / SMT | ✓ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 10x |
| Frecuencia : | 1,30 GHz | 3,30 GHz |
| Turbo (1 Nùcleo): | 3,30 GHz | 4,50 GHz |
| Turbo (Todos Nùcleos): | 2,80 GHz | 4,00 GHz |
| L2-Cache | ||
| L3-Cache | 4,00 MB | 13,75 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-7Y75 | Intel Xeon W-2155 |
|---|---|---|
| nombre GPU | Intel HD Graphics 615 | sin iGPU |
| Frecuencia GPU | 0,30 - 1,05 GHz | |
| CUs / Shader | 24 / 192 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 16 GB | |
| Tecnologia | 14nm | |
| Fecha de lanzamiento | Q2/2016 |
|
Wischen
|
Intel Core i7-7Y75 | Intel Xeon W-2155 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-7Y75 | Intel Xeon W-2155 |
|---|---|---|
| Memoria | LPDDR3-1866 (29,9 GB/s) | DDR4-2666 (85,4 GB/s) |
| Max. Memoria | 16 GB | 512 GB |
| Canales de memoria | 2 | 4 |
| ECC | No | Si |
| PCIe | 3.0 x 10 | 3.0 x 48 |
| PCIe Banda ancha | 9,9 GB/s | 47,3 GB/s |
|
Wischen
|
Intel Core i7-7Y75 | Intel Xeon W-2155 |
|---|---|---|
| TDP | 4.5 W | 140 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i7-7Y75 | Intel Xeon W-2155 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Linux | Windows 10, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Fecha de lanzamiento | Q4/2016 | Q3/2017 |
| Precio de lanzamiento | 1440 $ | |
| Documentos | Ficha técnica | Ficha técnica |