VS
Intel Core i7-12700F vs MediaTek MT6572
Última actualización:
|
Wischen
|
Intel Core i7-12700F | MediaTek MT6572 |
|---|---|---|
| Familia | Intel Core i7 (300) | Mediatek MT-Serie (72) |
| Grupo de CPU | Intel Core i 12000 (34) | MediaTek MT65xx A7 (14) |
| Arquitectura | Alder Lake S | Cortex-A9 |
| Tecnologia | 10 nm | 28 nm |
| Segmento | Desktop | Smartphone / Tablet |
| Enchufe | LGA 1700 | |
| Predecesor | Intel Core i7-11700F | |
| Sucesor | Intel Core i7-13700F |
|
Wischen
|
Intel Core i7-12700F | MediaTek MT6572 |
|---|---|---|
| CPU Nùcleos / Threads | 12 / 20 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 8x Golden Cove 2,10 - 4,90 GHz |
2x Cortex-A7 1,40 GHz |
| Core Cluster 2: | 4x Gracemont 1,60 - 3,60 GHz |
|
| L2-Cache | 12,00 MB | |
| L3-Cache | 25,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-12700F | MediaTek MT6572 |
|---|---|---|
| nombre GPU | sin iGPU | ARM Mali-400 |
| Frecuencia GPU | 0,50 - 0,50 GHz | |
| CUs / Shader | / | 1 / 16 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 1 | |
| Max. GPU Memoria | ||
| Tecnologia | 28nm | |
| Fecha de lanzamiento | Q2/2008 |
|
Wischen
|
Intel Core i7-12700F | MediaTek MT6572 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-12700F | MediaTek MT6572 |
|---|---|---|
| Memoria | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) | LPDDR2 |
| Max. Memoria | 128 GB | |
| Canales de memoria | 2 | 0 |
| ECC | No | No |
| PCIe | 5.0 x 20 | |
| PCIe Banda ancha | 78,8 GB/s |
|
Wischen
|
Intel Core i7-12700F | MediaTek MT6572 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | 180 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i7-12700F | MediaTek MT6572 |
|---|---|---|
| Diseño de chips | Monolítico | Chiplet |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Windows 11, Linux | Android |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | |
| Fecha de lanzamiento | Q1/2022 | Q2/2013 |
| Precio de lanzamiento | 314 $ | |
| Documentos | Ficha técnica | Ficha técnica |