VS
Intel Core i7-10700F vs MediaTek MT8317
Última actualización:
|
Wischen
|
Intel Core i7-10700F | MediaTek MT8317 |
|---|---|---|
| Familia | Intel Core i7 (300) | Mediatek MT-Serie (72) |
| Grupo de CPU | Intel Core i 10000 (43) | MediaTek MT83xx A9 (3) |
| Arquitectura | Comet Lake S | Cortex-A9 |
| Tecnologia | 14 nm | 40 nm |
| Segmento | Desktop | Smartphone / Tablet |
| Enchufe | LGA 1200 | |
| Predecesor | Intel Core i7-9700F | |
| Sucesor | Intel Core i7-11700F |
|
Wischen
|
Intel Core i7-10700F | MediaTek MT8317 |
|---|---|---|
| CPU Nùcleos / Threads | 8 / 16 | 2 / 2 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 8x | 2x Cortex-A9 |
| Frecuencia : | 2,90 GHz | 1,00 GHz |
| Turbo (1 Nùcleo): | 4,80 GHz | |
| Turbo (Todos Nùcleos): | 4,60 GHz | |
| L2-Cache | ||
| L3-Cache | 16,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i7-10700F | MediaTek MT8317 |
|---|---|---|
| nombre GPU | sin iGPU | PowerVR SGX531 |
| Frecuencia GPU | 0,52 - 0,52 GHz | |
| CUs / Shader | / | 1 / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 1 | |
| Max. GPU Memoria | ||
| Tecnologia | 65nm | |
| Fecha de lanzamiento | Q4/2006 |
|
Wischen
|
Intel Core i7-10700F | MediaTek MT8317 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i7-10700F | MediaTek MT8317 |
|---|---|---|
| Memoria | DDR4-2933 (46,9 GB/s) | |
| Max. Memoria | 128 GB | |
| Canales de memoria | 2 | 0 |
| ECC | No | No |
| PCIe | 3.0 x 16 | |
| PCIe Banda ancha | 15,8 GB/s |
|
Wischen
|
Intel Core i7-10700F | MediaTek MT8317 |
|---|---|---|
| TDP | 65 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i7-10700F | MediaTek MT8317 |
|---|---|---|
| Diseño de chips | Monolítico | Chiplet |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Windows 11, Linux | Android |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | |
| Fecha de lanzamiento | Q2/2020 | Q3/2013 |
| Precio de lanzamiento | 298 $ | |
| Documentos | Ficha técnica |