VS
Intel Core i5-7Y54 vs Apple A18 Pro
Última actualización:
|
Wischen
|
Intel Core i5-7Y54 | Apple A18 Pro |
|---|---|---|
| Familia | Intel Core M (16) | Apple A series (27) |
| Grupo de CPU | Intel Core i 7Y (3) | Apple A18 (2) |
| Arquitectura | Kaby Lake Y | Donan |
| Tecnologia | 14 nm | 3 nm |
| Segmento | Notebook | Smartphone / Tablet |
| Enchufe | BGA 1515 | |
| Predecesor | Apple A17 Pro | |
| Sucesor | Apple A19 Pro |
|
Wischen
|
Intel Core i5-7Y54 | Apple A18 Pro |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 4 | 6 / 6 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1,20 - 3,20 GHz |
2x Donan P-Core 0,70 - 4,04 GHz |
| Core Cluster 2: | 4x Donan E-Core 0,74 - 2,30 GHz |
|
| L2-Cache | 20,00 MB | |
| L3-Cache | 4,00 MB | 24,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-7Y54 | Apple A18 Pro |
|---|---|---|
| nombre GPU | Intel HD Graphics 615 | Apple A18 Pro (6 GPU Cores) |
| Frecuencia GPU | 0,30 - 0,95 GHz | 0,39 - 1,68 GHz |
| CUs / Shader | 24 / 192 | 24 / 768 |
| Raytracing | ✗ | ✓ |
| Max. visualizaciones | 3 | 1 |
| Max. GPU Memoria | 16 GB | 8 GB |
| Tecnologia | 14nm | 3 nm |
| Fecha de lanzamiento | Q2/2016 | Q3/2024 |
|
Wischen
|
Intel Core i5-7Y54 | Apple A18 Pro |
|---|---|---|
| Hardware de IA | Apple Neural Engine | |
| especificaciones de IA | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-7Y54 | Apple A18 Pro |
|---|---|---|
| Memoria | LPDDR3-1866 (29,9 GB/s) DDR3L-1600 (25,6 GB/s) | LPDDR5X-7500 (60,0 GB/s) |
| Max. Memoria | 16 GB | 8 GB |
| Canales de memoria | 2 | 1 |
| ECC | No | No |
| PCIe | 3.0 x 10 | |
| PCIe Banda ancha | 9,9 GB/s |
|
Wischen
|
Intel Core i5-7Y54 | Apple A18 Pro |
|---|---|---|
| TDP | 4.5 W | 12 W |
| TDP (PL2) | ||
| TDP up | 7 W | |
| TDP down | 3.5 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-7Y54 | Apple A18 Pro |
|---|---|---|
| Diseño de chips | Monolítico | Chiplet |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Linux | iOS |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv9-A (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | |
| Fecha de lanzamiento | Q4/2016 | Q3/2024 |
| Precio de lanzamiento | 281 $ | |
| Documentos | Ficha técnica |