VS
Intel Core i5-7267U vs MediaTek MT6591
Última actualización:
|
Wischen
|
Intel Core i5-7267U | MediaTek MT6591 |
|---|---|---|
| Familia | Intel Core i5 (336) | Mediatek MT-Serie (72) |
| Grupo de CPU | Intel Core i 7000U (18) | MediaTek MT65xx A7 (14) |
| Arquitectura | Kaby Lake U | Cortex-A9 |
| Tecnologia | 14 nm | 28 nm |
| Segmento | Notebook | Smartphone / Tablet |
| Enchufe | BGA 1356 | |
| Predecesor | Intel Core i5-6267U | |
| Sucesor |
|
Wischen
|
Intel Core i5-7267U | MediaTek MT6591 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 4 | 6 / 6 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 6x Cortex-A7 |
| Frecuencia : | 3,10 GHz | 1,50 GHz |
| Turbo (1 Nùcleo): | 3,50 GHz | |
| Turbo (Todos Nùcleos): | 3,50 GHz | |
| L2-Cache | 1,00 MB | |
| L3-Cache | 3,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i5-7267U | MediaTek MT6591 |
|---|---|---|
| nombre GPU | Intel Iris Plus Graphics 650 | ARM Mali-450 MP4 |
| Frecuencia GPU | 0,30 - 1,05 GHz | 0,60 - 0,60 GHz |
| CUs / Shader | 48 / 384 | 4 / 64 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | 1 |
| Max. GPU Memoria | 32 GB | |
| Tecnologia | 14 nm | 28nm |
| Fecha de lanzamiento | Q2/2016 | 2012 |
|
Wischen
|
Intel Core i5-7267U | MediaTek MT6591 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-7267U | MediaTek MT6591 |
|---|---|---|
| Memoria | DDR4-2133 (34,1 GB/s) | LPDDR3 LPDDR2 |
| Max. Memoria | 32 GB | |
| Canales de memoria | 2 | 1 |
| ECC | No | No |
| PCIe | 3.0 x 12 | |
| PCIe Banda ancha | 11,8 GB/s |
|
Wischen
|
Intel Core i5-7267U | MediaTek MT6591 |
|---|---|---|
| TDP | 28 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Core i5-7267U | MediaTek MT6591 |
|---|---|---|
| Diseño de chips | Monolítico | Chiplet |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Linux | Android |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | |
| Fecha de lanzamiento | Q4/2016 | Q1/2014 |
| Precio de lanzamiento | ||
| Documentos | Ficha técnica |