VS
Intel Core i5-12600K vs Intel Celeron 430
Última actualización:
|
Wischen
|
Intel Core i5-12600K | Intel Celeron 430 |
|---|---|---|
| Familia | Intel Core i5 (336) | Intel Celeron (165) |
| Grupo de CPU | Intel Core i 12000 (34) | Intel Celeron 400 (4) |
| Arquitectura | Alder Lake S | Conroe (Core) |
| Tecnologia | 10 nm | 65 nm |
| Segmento | Desktop | Desktop |
| Enchufe | LGA 1700 | LGA 775 |
| Predecesor | Intel Core i5-11600K | |
| Sucesor | Intel Core i5-13600K |
|
Wischen
|
Intel Core i5-12600K | Intel Celeron 430 |
|---|---|---|
| CPU Nùcleos / Threads | 10 / 16 | 1 / 1 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 6x Golden Cove 3,70 - 4,90 GHz |
1x Core 1,80 GHz |
| Core Cluster 2: | 4x Gracemont 2,80 - 3,60 GHz |
|
| L2-Cache | 9,50 MB | 0,50 MB |
| L3-Cache | 20,00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core i5-12600K | Intel Celeron 430 |
|---|---|---|
| nombre GPU | Intel UHD Graphics 770 | sin iGPU |
| Frecuencia GPU | 0,30 - 1,45 GHz | |
| CUs / Shader | 32 / 256 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 64 GB | |
| Tecnologia | 10 nm | |
| Fecha de lanzamiento | Q4/2021 |
|
Wischen
|
Intel Core i5-12600K | Intel Celeron 430 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i5-12600K | Intel Celeron 430 |
|---|---|---|
| Memoria | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) | DDR3-1066 (17,1 GB/s) DDR2-800 (12,8 GB/s) |
| Max. Memoria | 128 GB | 16 GB |
| Canales de memoria | 2 | 2 |
| ECC | Si | No |
| PCIe | 5.0 x 20 | |
| PCIe Banda ancha | 78,8 GB/s |
|
Wischen
|
Intel Core i5-12600K | Intel Celeron 430 |
|---|---|---|
| TDP | 125 W | 35 W |
| TDP (PL2) | 150 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core i5-12600K | Intel Celeron 430 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2, AVX2+ | MMX, SSE, SSE2, SSE3 |
| Fecha de lanzamiento | Q4/2021 | Q2/2007 |
| Precio de lanzamiento | 289 $ | |
| Documentos | Ficha técnica | Ficha técnica |