VS
Intel Core i3-8109U vs Intel Atom C3955
Última actualización:
|
Wischen
|
Intel Core i3-8109U | Intel Atom C3955 |
|---|---|---|
| Familia | Intel Core i3 (205) | Intel Atom (108) |
| Grupo de CPU | Intel Core i 8000U (8) | Intel Atom C3000 (20) |
| Arquitectura | Coffee Lake U | Denverton |
| Tecnologia | 14 nm | 14 nm |
| Segmento | Notebook | Desktop |
| Enchufe | BGA 1528 | BGA 1310 |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Core i3-8109U | Intel Atom C3955 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 4 | 16 / 16 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 16x |
| Frecuencia : | 3,00 GHz | 2,10 GHz |
| Turbo (1 Nùcleo): | 3,60 GHz | 2,40 GHz |
| Turbo (Todos Nùcleos): | 3,20 GHz | 2,40 GHz |
| L2-Cache | 16,00 MB | |
| L3-Cache | 4,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-8109U | Intel Atom C3955 |
|---|---|---|
| nombre GPU | Intel Iris Plus Graphics 655 | sin iGPU |
| Frecuencia GPU | 0,30 - 1,05 GHz | |
| CUs / Shader | 48 / 384 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 32 GB | |
| Tecnologia | 14 nm | |
| Fecha de lanzamiento | Q4/2017 |
|
Wischen
|
Intel Core i3-8109U | Intel Atom C3955 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-8109U | Intel Atom C3955 |
|---|---|---|
| Memoria | DDR4-2400 (38,4 GB/s) LPDDR3-2133 (34,2 GB/s) | DDR4-2400 (38,4 GB/s) |
| Max. Memoria | 32 GB | 256 GB |
| Canales de memoria | 2 | 2 |
| ECC | Si | Si |
| PCIe | 3.0 x 16 | 3.0 x 16 |
| PCIe Banda ancha | 15,8 GB/s | 15,8 GB/s |
|
Wischen
|
Intel Core i3-8109U | Intel Atom C3955 |
|---|---|---|
| TDP | 28 W | 32 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 20 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Core i3-8109U | Intel Atom C3955 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Windows 11, Linux | Windows 10, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2 |
| Fecha de lanzamiento | Q4/2017 | Q3/2017 |
| Precio de lanzamiento | 434 $ | |
| Documentos | Ficha técnica | Ficha técnica |