VS
Intel Core i3-2375M vs Intel Atom Z2520
Última actualización:
|
Wischen
|
Intel Core i3-2375M | Intel Atom Z2520 |
|---|---|---|
| Familia | Intel Core i3 (205) | Intel Atom (108) |
| Grupo de CPU | Intel Core i 2000M (46) | Intel Atom Z2500/Z2700 (3) |
| Arquitectura | Sandy Bridge H | Cloverview |
| Tecnologia | 32 nm | 32 nm |
| Segmento | Notebook | Notebook |
| Enchufe | BGA 1023 | BGA |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Core i3-2375M | Intel Atom Z2520 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 4 | 2 / 4 |
| Hyperthreading / SMT | ✓ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 2x |
| Frecuencia : | 1,50 GHz | 1,20 GHz |
| Turbo (1 Nùcleo): | ||
| Turbo (Todos Nùcleos): | ||
| L2-Cache | 1,00 MB | |
| L3-Cache | 3,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Core i3-2375M | Intel Atom Z2520 |
|---|---|---|
| nombre GPU | Intel HD Graphics 3000 | PowerVR SGX544 MP2 |
| Frecuencia GPU | 0,35 - 1,00 GHz | 0,30 GHz |
| CUs / Shader | 12 / 96 | 4 / 8 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 2 | 2 |
| Max. GPU Memoria | 2 GB | |
| Tecnologia | 32 nm | 45nm |
| Fecha de lanzamiento | Q1/2011 | Q1/2010 |
|
Wischen
|
Intel Core i3-2375M | Intel Atom Z2520 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core i3-2375M | Intel Atom Z2520 |
|---|---|---|
| Memoria | DDR3-1333 (21,3 GB/s) | LPDDR2-1066 (8,5 GB/s) |
| Max. Memoria | 16 GB | 2 GB |
| Canales de memoria | 2 | 2 |
| ECC | Si | No |
| PCIe | 2.0 x 16 | |
| PCIe Banda ancha | 8,0 GB/s |
|
Wischen
|
Intel Core i3-2375M | Intel Atom Z2520 |
|---|---|---|
| TDP | 17 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C | 90 °C |
|
Wischen
|
Intel Core i3-2375M | Intel Atom Z2520 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Linux | |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX | MMX, SSE3, SSSE3 |
| Fecha de lanzamiento | Q1/2013 | Q2/2013 |
| Precio de lanzamiento | ||
| Documentos | Ficha técnica | Ficha técnica |