VS
Intel Core2 Duo E8435 vs Intel Atom C3558R
Última actualización:
|
Wischen
|
Intel Core2 Duo E8435 | Intel Atom C3558R |
|---|---|---|
| Familia | Intel Core2 Duo (29) | Intel Atom (108) |
| Grupo de CPU | Intel Core 2 Duo E7000/E8000 (14) | Intel Atom C3000 (20) |
| Arquitectura | Wolfdale (Penryn) | Denverton |
| Tecnologia | 45 nm | 14 nm |
| Segmento | Desktop | Desktop |
| Enchufe | BGA 1310 | |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Core2 Duo E8435 | Intel Atom C3558R |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 4x |
| Frecuencia : | 2,93 GHz | 2,40 GHz |
| Turbo (1 Nùcleo): | ||
| Turbo (Todos Nùcleos): | ||
| L2-Cache | 6,00 MB | 8,00 MB |
| L3-Cache | ||
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core2 Duo E8435 | Intel Atom C3558R |
|---|---|---|
| nombre GPU | sin iGPU | sin iGPU |
| Frecuencia GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Fecha de lanzamiento |
|
Wischen
|
Intel Core2 Duo E8435 | Intel Atom C3558R |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core2 Duo E8435 | Intel Atom C3558R |
|---|---|---|
| Memoria | DDR3-1333 (21,3 GB/s) DDR2-1066 (17,1 GB/s) | DDR4-2400 (38,4 GB/s) |
| Max. Memoria | 16 GB | 256 GB |
| Canales de memoria | 2 | 2 |
| ECC | No | Si |
| PCIe | 3.0 x 20 | |
| PCIe Banda ancha | 19,7 GB/s |
|
Wischen
|
Intel Core2 Duo E8435 | Intel Atom C3558R |
|---|---|---|
| TDP | 65 W | 17 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core2 Duo E8435 | Intel Atom C3558R |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✗ | ✓ |
| Sistemas operativos | Windows 10, Linux | Windows 10, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | MMX, SSE, SSE2, SSE3, SSE 4.1 | SSE4.1, SSE4.2 |
| Fecha de lanzamiento | Q4/2008 | Q2/2020 |
| Precio de lanzamiento | 96 $ | |
| Documentos | Ficha técnica |