VS
Intel Core2 Duo E8400 vs Intel Core i3-12100
Última actualización:
|
Wischen
|
Intel Core2 Duo E8400 | Intel Core i3-12100 |
|---|---|---|
| Familia | Intel Core2 Duo (29) | Intel Core i3 (205) |
| Grupo de CPU | Intel Core 2 Duo E7000/E8000 (14) | Intel Core i 12000 (34) |
| Arquitectura | Wolfdale (Penryn) | Alder Lake S |
| Tecnologia | 45 nm | 10 nm |
| Segmento | Desktop | Desktop |
| Enchufe | LGA 775 | LGA 1700 |
| Predecesor | Intel Core i3-11100B | |
| Sucesor | Intel Core i3-13100 |
|
Wischen
|
Intel Core2 Duo E8400 | Intel Core i3-12100 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 4x Golden Cove |
| Frecuencia : | 3,00 GHz | 3,30 GHz |
| Turbo (1 Nùcleo): | 4,30 GHz | |
| Turbo (Todos Nùcleos): | 4,00 GHz | |
| L2-Cache | 6,00 MB | 5,00 MB |
| L3-Cache | 12,00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Core2 Duo E8400 | Intel Core i3-12100 |
|---|---|---|
| nombre GPU | sin iGPU | Intel UHD Graphics 730 |
| Frecuencia GPU | 0,30 - 1,40 GHz | |
| CUs / Shader | / | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 64 GB | |
| Tecnologia | 14 nm | |
| Fecha de lanzamiento | Q1/2021 |
|
Wischen
|
Intel Core2 Duo E8400 | Intel Core i3-12100 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Core2 Duo E8400 | Intel Core i3-12100 |
|---|---|---|
| Memoria | DDR3-1333 (21,3 GB/s) DDR2-1066 (17,1 GB/s) | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Memoria | 16 GB | 128 GB |
| Canales de memoria | 2 | 2 |
| ECC | No | No |
| PCIe | 5.0 x 20 | |
| PCIe Banda ancha | 78,8 GB/s |
|
Wischen
|
Intel Core2 Duo E8400 | Intel Core i3-12100 |
|---|---|---|
| TDP | 65 W | 60 W |
| TDP (PL2) | 89 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Core2 Duo E8400 | Intel Core i3-12100 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✗ | ✓ |
| Sistemas operativos | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | MMX, SSE, SSE2, SSE3, SSE 4.1 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Fecha de lanzamiento | Q1/2008 | Q1/2022 |
| Precio de lanzamiento | 122 $ | |
| Documentos | Ficha técnica |