VS
Intel Celeron E3200 vs Intel Core i7-12700
Última actualización:
|
Wischen
|
Intel Celeron E3200 | Intel Core i7-12700 |
|---|---|---|
| Familia | Intel Celeron (165) | Intel Core i7 (300) |
| Grupo de CPU | Intel Celeron E3000 (3) | Intel Core i 12000 (34) |
| Arquitectura | Wolfdale (Penryn) | Alder Lake S |
| Tecnologia | 45 nm | 10 nm |
| Segmento | Desktop | Desktop |
| Enchufe | LGA 775 | LGA 1700 |
| Predecesor | Intel Core i7-11700 | |
| Sucesor | Intel Core i7-13700 |
|
Wischen
|
Intel Celeron E3200 | Intel Core i7-12700 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 12 / 20 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Core 2,40 GHz |
8x Golden Cove 2,10 - 4,90 GHz |
| Core Cluster 2: | 4x Gracemont 1,60 - 3,60 GHz |
|
| L2-Cache | 1,00 MB | 12,00 MB |
| L3-Cache | 25,00 MB | |
| Overclocking | ✓ | ✗ |
|
Wischen
|
Intel Celeron E3200 | Intel Core i7-12700 |
|---|---|---|
| nombre GPU | sin iGPU | Intel UHD Graphics 770 |
| Frecuencia GPU | 0,30 - 1,50 GHz | |
| CUs / Shader | / | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 64 GB | |
| Tecnologia | 10 nm | |
| Fecha de lanzamiento | Q4/2021 |
|
Wischen
|
Intel Celeron E3200 | Intel Core i7-12700 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron E3200 | Intel Core i7-12700 |
|---|---|---|
| Memoria | DDR3-1066 (17,1 GB/s) DDR2-800 (12,8 GB/s) | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Memoria | 16 GB | 128 GB |
| Canales de memoria | 2 | 2 |
| ECC | No | Si |
| PCIe | 5.0 x 20 | |
| PCIe Banda ancha | 78,8 GB/s |
|
Wischen
|
Intel Celeron E3200 | Intel Core i7-12700 |
|---|---|---|
| TDP | 65 W | 65 W |
| TDP (PL2) | 180 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Celeron E3200 | Intel Core i7-12700 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✗ | ✓ |
| Sistemas operativos | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | MMX, SSE, SSE2, SSE3 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Fecha de lanzamiento | Q3/2009 | Q1/2022 |
| Precio de lanzamiento | 47 $ | 339 $ |
| Documentos | Ficha técnica | Ficha técnica |