VS
Intel Celeron 847 vs Intel Core i7-7500U
Última actualización:
|
Wischen
|
Intel Celeron 847 | Intel Core i7-7500U |
|---|---|---|
| Familia | Intel Celeron (165) | Intel Core i7 (300) |
| Grupo de CPU | Intel Celeron 800 (2) | Intel Core i 7000U (18) |
| Arquitectura | Sandy Bridge U | Kaby Lake U |
| Tecnologia | 32 nm | 14 nm |
| Segmento | Notebook | Notebook |
| Enchufe | BGA 1023 | BGA 1356 |
| Predecesor | Intel Core i7-6500U | |
| Sucesor |
|
Wischen
|
Intel Celeron 847 | Intel Core i7-7500U |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 2 / 4 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 2x |
| Frecuencia : | 1,10 GHz | 2,70 GHz |
| Turbo (1 Nùcleo): | 3,50 GHz | |
| Turbo (Todos Nùcleos): | 3,50 GHz | |
| L2-Cache | ||
| L3-Cache | 2,00 MB | 4,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 847 | Intel Core i7-7500U |
|---|---|---|
| nombre GPU | Intel HD Graphics (Sandy Bridge GT1) | Intel HD Graphics 620 |
| Frecuencia GPU | 0,35 - 0,80 GHz | 0,30 - 1,05 GHz |
| CUs / Shader | 6 / 48 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 2 | 3 |
| Max. GPU Memoria | 2 GB | 32 GB |
| Tecnologia | 32 nm | 14 nm |
| Fecha de lanzamiento | Q2/2011 | Q2/2016 |
|
Wischen
|
Intel Celeron 847 | Intel Core i7-7500U |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 847 | Intel Core i7-7500U |
|---|---|---|
| Memoria | DDR3-1333 (21,3 GB/s) | DDR4-2133 (34,1 GB/s) DDR3-1866 (29,9 GB/s) |
| Max. Memoria | 16 GB | 32 GB |
| Canales de memoria | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 16 | 3.0 x 12 |
| PCIe Banda ancha | 8,0 GB/s | 11,8 GB/s |
|
Wischen
|
Intel Celeron 847 | Intel Core i7-7500U |
|---|---|---|
| TDP | 17 W | 15 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Intel Celeron 847 | Intel Core i7-7500U |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Linux | Windows 10, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2 |
| Fecha de lanzamiento | Q2/2011 | Q4/2016 |
| Precio de lanzamiento | 134 $ | |
| Documentos | Ficha técnica | Ficha técnica |