VS
Intel Celeron 1007U vs Intel Core i3-13100
Última actualización:
|
Wischen
|
Intel Celeron 1007U | Intel Core i3-13100 |
|---|---|---|
| Familia | Intel Celeron (165) | Intel Core i3 (205) |
| Grupo de CPU | Intel Celeron 1000 (9) | Intel Core i 13000 (AL) (16) |
| Arquitectura | Ivy Bridge U | Alder Lake S Refresh |
| Tecnologia | 22 nm | 10 nm |
| Segmento | Notebook | Desktop |
| Enchufe | BGA 1023 | LGA 1700 |
| Predecesor | Intel Core i3-12100 | |
| Sucesor | Intel Core i3-14100 |
|
Wischen
|
Intel Celeron 1007U | Intel Core i3-13100 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 4x Golden Cove |
| Frecuencia : | 1,50 GHz | 3,40 GHz |
| Turbo (1 Nùcleo): | 4,50 GHz | |
| Turbo (Todos Nùcleos): | 4,10 GHz | |
| L2-Cache | 5,00 MB | |
| L3-Cache | 2,00 MB | 12,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Celeron 1007U | Intel Core i3-13100 |
|---|---|---|
| nombre GPU | Intel HD Graphics (Ivy Bridge GT1) | Intel UHD Graphics 730 |
| Frecuencia GPU | 0,35 - 1,00 GHz | 0,30 - 1,50 GHz |
| CUs / Shader | 6 / 48 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | 3 |
| Max. GPU Memoria | 2 GB | 64 GB |
| Tecnologia | 22 nm | 14 nm |
| Fecha de lanzamiento | Q4/2012 | Q1/2021 |
|
Wischen
|
Intel Celeron 1007U | Intel Core i3-13100 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Celeron 1007U | Intel Core i3-13100 |
|---|---|---|
| Memoria | DDR3-1600 (25,6 GB/s) | DDR5-4800 (76,8 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Memoria | 32 GB | 128 GB |
| Canales de memoria | 2 | 2 |
| ECC | No | No |
| PCIe | 2.0 x 16 | 5.0 x 20 |
| PCIe Banda ancha | 8,0 GB/s | 78,8 GB/s |
|
Wischen
|
Intel Celeron 1007U | Intel Core i3-13100 |
|---|---|---|
| TDP | 17 W | 60 W |
| TDP (PL2) | 89 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Celeron 1007U | Intel Core i3-13100 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Linux | Windows 10, Windows 11, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2, AVX2, AVX2+ |
| Fecha de lanzamiento | Q1/2013 | Q1/2023 |
| Precio de lanzamiento | 134 $ | |
| Documentos | Ficha técnica | Ficha técnica |