VS
Intel Atom x7-E3950 vs Apple M4 (8-CPU)
Última actualización:
|
Wischen
|
Intel Atom x7-E3950 | Apple M4 (8-CPU) |
|---|---|---|
| Familia | Intel Atom (108) | Apple M series (38) |
| Grupo de CPU | Intel Atom x3/x5/x7 (9) | Apple M4 (7) |
| Arquitectura | Cherry Trail | M4 |
| Tecnologia | 14 nm | 3 nm |
| Segmento | Notebook | Notebook |
| Enchufe | BGA 1296 | |
| Predecesor | Apple M3 | |
| Sucesor |
|
Wischen
|
Intel Atom x7-E3950 | Apple M4 (8-CPU) |
|---|---|---|
| CPU Nùcleos / Threads | 4 / 4 | 8 / 8 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 1,60 - 2,00 GHz |
4x Donan P-Core 0,91 - 4,46 GHz |
| Core Cluster 2: | 4x Donan E-Core 0,90 - 2,85 GHz |
|
| L2-Cache | 20,00 MB | |
| L3-Cache | 2,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x7-E3950 | Apple M4 (8-CPU) |
|---|---|---|
| nombre GPU | Intel HD Graphics 505 | Apple M4 (8 Core) |
| Frecuencia GPU | 0,50 - 0,65 GHz | 0,34 - 1,58 GHz |
| CUs / Shader | 18 / 144 | 128 / 1024 |
| Raytracing | ✗ | ✓ |
| Max. visualizaciones | 3 | 3 |
| Max. GPU Memoria | 8 GB | 24 GB |
| Tecnologia | 14 nm | 3 nm |
| Fecha de lanzamiento | Q3/2016 | Q4/2024 |
|
Wischen
|
Intel Atom x7-E3950 | Apple M4 (8-CPU) |
|---|---|---|
| Hardware de IA | Apple Neural Engine | |
| especificaciones de IA | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x7-E3950 | Apple M4 (8-CPU) |
|---|---|---|
| Memoria | LPDDR3-1866 (38,4 GB/s) | LPDDR5X-7500 (120,0 GB/s) |
| Max. Memoria | 8 GB | 24 GB |
| Canales de memoria | 4 | 2 |
| ECC | Si | No |
| PCIe | 2.0 x 6 | 4.0 |
| PCIe Banda ancha | 3,0 GB/s |
|
Wischen
|
Intel Atom x7-E3950 | Apple M4 (8-CPU) |
|---|---|---|
| TDP | 12 W | 18 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 5 W | |
| T. junction max. | 110 °C | 100 °C |
|
Wischen
|
Intel Atom x7-E3950 | Apple M4 (8-CPU) |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | macOS, iPadOS | |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | Rosetta 2 x86-Emulation, AVX2, SME |
| Fecha de lanzamiento | Q4/2016 | Q4/2024 |
| Precio de lanzamiento | 57 $ | |
| Documentos | Ficha técnica |