VS
Intel Atom x7213E vs Intel Xeon w5-2545
Última actualización:
|
Wischen
|
Intel Atom x7213E | Intel Xeon w5-2545 |
|---|---|---|
| Familia | Intel Atom (108) | Intel Xeon W (97) |
| Grupo de CPU | Intel Atom x7000 (3) | Intel Xeon W-2400/2500 (15) |
| Arquitectura | Alder Lake N | Sapphire Rapids-WS |
| Tecnologia | 10 nm | 10 nm |
| Segmento | Notebook | Enterprise / Embedded |
| Enchufe | BGA 1264 | LGA 4677 |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Atom x7213E | Intel Xeon w5-2545 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 12 / 24 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 12x |
| Frecuencia : | 1,00 GHz | 3,50 GHz |
| Turbo (1 Nùcleo): | 3,20 GHz | 4,70 GHz |
| Turbo (Todos Nùcleos): | ||
| L2-Cache | 1,00 MB | |
| L3-Cache | 6,00 MB | 30,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x7213E | Intel Xeon w5-2545 |
|---|---|---|
| nombre GPU | Intel UHD Graphics 16 EUs (Alder Lake) | sin iGPU |
| Frecuencia GPU | 0,40 - 1,00 GHz | |
| CUs / Shader | 16 / 128 | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 8 GB | |
| Tecnologia | 10 nm | |
| Fecha de lanzamiento | Q1/2023 |
|
Wischen
|
Intel Atom x7213E | Intel Xeon w5-2545 |
|---|---|---|
| Hardware de IA | Intel® AI Boost | |
| especificaciones de IA | Intel® Deep Learning Boost | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x7213E | Intel Xeon w5-2545 |
|---|---|---|
| Memoria | DDR5-4800 (38,4 GB/s) DDR4-3200 (25,6 GB/s) | DDR5-4800 (153,6 GB/s) |
| Max. Memoria | 16 GB | 2048 GB |
| Canales de memoria | 1 | 4 |
| ECC | No | Si |
| PCIe | 3.0 x 9 | 5.0 x 64 |
| PCIe Banda ancha | 8,9 GB/s | 252,0 GB/s |
|
Wischen
|
Intel Atom x7213E | Intel Xeon w5-2545 |
|---|---|---|
| TDP | 6 W | 210 W |
| TDP (PL2) | ||
| TDP up | 252 W | |
| TDP down | ||
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Atom x7213E | Intel Xeon w5-2545 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 11, Windows Server, Linux | |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | SSE4.1, SSE4.2, AVX2, AVX-512, AMX |
| Fecha de lanzamiento | Q1/2023 | Q3/2024 |
| Precio de lanzamiento | 889 $ | |
| Documentos | Ficha técnica | Ficha técnica |