VS
Intel Atom x6425E vs Intel Pentium N3510
Última actualización:
|
Wischen
|
Intel Atom x6425E | Intel Pentium N3510 |
|---|---|---|
| Familia | Intel Atom (108) | Intel Pentium (150) |
| Grupo de CPU | Intel Atom x6000 (10) | Intel Pentium J2000/N3500 (6) |
| Arquitectura | Elkhart Lake | Bay Trail |
| Tecnologia | 10 nm | 22 nm |
| Segmento | Notebook | Desktop |
| Enchufe | BGA 1493 | BGA 1170 |
| Predecesor | ||
| Sucesor | Intel Atom x7425E |
|
Wischen
|
Intel Atom x6425E | Intel Pentium N3510 |
|---|---|---|
| CPU Nùcleos / Threads | 4 / 4 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 4x | 4x |
| Frecuencia : | 2,00 GHz | 2,40 GHz |
| Turbo (1 Nùcleo): | 3,00 GHz | |
| Turbo (Todos Nùcleos): | 2,70 GHz | |
| L2-Cache | 1,50 MB | |
| L3-Cache | 2,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x6425E | Intel Pentium N3510 |
|---|---|---|
| nombre GPU | Intel UHD Graphics 10th Gen (32 EU) | Intel HD Graphics (Bay Trail GT1) |
| Frecuencia GPU | 0,50 - 0,75 GHz | 0,31 - 0,75 GHz |
| CUs / Shader | 32 / 256 | 4 / 32 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | 2 |
| Max. GPU Memoria | 64 GB | 2 GB |
| Tecnologia | 14 nm | 22 nm |
| Fecha de lanzamiento | Q2/2020 | Q3/2013 |
|
Wischen
|
Intel Atom x6425E | Intel Pentium N3510 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x6425E | Intel Pentium N3510 |
|---|---|---|
| Memoria | LPDDR4X-3733 (119,2 GB/s) DDR4-3200 (102,4 GB/s) | DDR3-1333 (21,3 GB/s) |
| Max. Memoria | 32 GB | 8 GB |
| Canales de memoria | 4 | 2 |
| ECC | Si | No |
| PCIe | 3.0 x 8 | 2.0 x 4 |
| PCIe Banda ancha | 7,9 GB/s | 2,0 GB/s |
|
Wischen
|
Intel Atom x6425E | Intel Pentium N3510 |
|---|---|---|
| TDP | 12 W | 7.5 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 4.5 W | |
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
Intel Atom x6425E | Intel Pentium N3510 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Linux | |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2 |
| Fecha de lanzamiento | Q1/2021 | Q3/2013 |
| Precio de lanzamiento | 56 $ | |
| Documentos | Ficha técnica | Ficha técnica |