VS
Intel Atom E3815 vs Qualcomm Snapdragon 600
Última actualización:
|
Wischen
|
Intel Atom E3815 | Qualcomm Snapdragon 600 |
|---|---|---|
| Familia | Intel Atom (108) | Qualcomm Snapdragon (105) |
| Grupo de CPU | Intel Atom E3800 (6) | Qualcomm Snapdragon 600 (1) |
| Arquitectura | Bay Trail | Krait |
| Tecnologia | 22 nm | 28 nm |
| Segmento | Notebook | Smartphone / Tablet |
| Enchufe | BGA 1170 | |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Atom E3815 | Qualcomm Snapdragon 600 |
|---|---|---|
| CPU Nùcleos / Threads | 1 / 1 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 1x | 4x Krait |
| Frecuencia : | 1,46 GHz | 1,70 GHz |
| Turbo (1 Nùcleo): | ||
| Turbo (Todos Nùcleos): | ||
| L2-Cache | ||
| L3-Cache | 1,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom E3815 | Qualcomm Snapdragon 600 |
|---|---|---|
| nombre GPU | Intel HD Graphics (Bay Trail GT1) | Qualcomm Adreno 320 |
| Frecuencia GPU | 0,40 - 0,40 GHz | 0,55 - 0,55 GHz |
| CUs / Shader | 4 / 32 | / 16 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 2 | 0 |
| Max. GPU Memoria | 2 GB | |
| Tecnologia | 22 nm | 28 nm |
| Fecha de lanzamiento | Q3/2013 | Q1/2012 |
|
Wischen
|
Intel Atom E3815 | Qualcomm Snapdragon 600 |
|---|---|---|
| Hardware de IA | Qualcomm AI engine | |
| especificaciones de IA | Hexagon QDSP6 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom E3815 | Qualcomm Snapdragon 600 |
|---|---|---|
| Memoria | DDR3L-1066 (8,6 GB/s) | LPDDR3-1600 (12,8 GB/s) |
| Max. Memoria | 8 GB | 8 GB |
| Canales de memoria | 1 | 2 |
| ECC | No | No |
| PCIe | ||
| PCIe Banda ancha |
|
Wischen
|
Intel Atom E3815 | Qualcomm Snapdragon 600 |
|---|---|---|
| TDP | 5 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom E3815 | Qualcomm Snapdragon 600 |
|---|---|---|
| Diseño de chips | Monolítico | Chiplet |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Android | |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | |
| Fecha de lanzamiento | Q4/2013 | Q1/2013 |
| Precio de lanzamiento | ||
| Documentos | Ficha técnica | Ficha técnica |