VS
Intel Atom CE5315 vs Intel Xeon Silver 4516Y+
Última actualización:
|
Wischen
|
Intel Atom CE5315 | Intel Xeon Silver 4516Y+ |
|---|---|---|
| Familia | Intel Atom (108) | Intel Xeon Silver (32) |
| Grupo de CPU | Intel Atom CE5300 (2) | Intel Xeon Silver 4500 (2) |
| Arquitectura | Berryville | Emerald Rapids |
| Tecnologia | 32 nm | 10 nm |
| Segmento | Notebook | Desktop |
| Enchufe | BGA 1283 | LGA 4677 |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Atom CE5315 | Intel Xeon Silver 4516Y+ |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 24 / 48 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x | 24x |
| Frecuencia : | 1,20 GHz | 2,20 GHz |
| Turbo (1 Nùcleo): | 3,70 GHz | |
| Turbo (Todos Nùcleos): | ||
| L2-Cache | 0,50 MB | |
| L3-Cache | 45,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom CE5315 | Intel Xeon Silver 4516Y+ |
|---|---|---|
| nombre GPU | sin iGPU | sin iGPU |
| Frecuencia GPU | ||
| CUs / Shader | / | / |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | ||
| Max. GPU Memoria | ||
| Tecnologia | ||
| Fecha de lanzamiento |
|
Wischen
|
Intel Atom CE5315 | Intel Xeon Silver 4516Y+ |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom CE5315 | Intel Xeon Silver 4516Y+ |
|---|---|---|
| Memoria | DDR3L-1600 (25,6 GB/s) | DDR5-4400 (281,6 GB/s) |
| Max. Memoria | 4096 GB | |
| Canales de memoria | 1 | 8 |
| ECC | Si | Si |
| PCIe | 5.0 x 80 | |
| PCIe Banda ancha | 315,0 GB/s |
|
Wischen
|
Intel Atom CE5315 | Intel Xeon Silver 4516Y+ |
|---|---|---|
| TDP | 15 W | 185 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 10 W | |
| T. junction max. |
|
Wischen
|
Intel Atom CE5315 | Intel Xeon Silver 4516Y+ |
|---|---|---|
| Diseño de chips | Monolítico | Chiplet |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows, Linux | |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | Unknown | AMX, SSE4.2, AVX2, AVX-512 |
| Fecha de lanzamiento | Q1/2013 | Q4/2023 |
| Precio de lanzamiento | 1305 $ | |
| Documentos | Ficha técnica |