VS
Intel Atom C3850 vs Intel Core i3-L13G4
Última actualización:
|
Wischen
|
Intel Atom C3850 | Intel Core i3-L13G4 |
|---|---|---|
| Familia | Intel Atom (108) | Intel Core i3 (205) |
| Grupo de CPU | Intel Atom C3000 (20) | Intel Core i L (2) |
| Arquitectura | Denverton | Lakefield |
| Tecnologia | 14 nm | 10 nm |
| Segmento | Desktop | Notebook |
| Enchufe | BGA 1310 | FC-CSP1016 |
| Predecesor | ||
| Sucesor |
|
Wischen
|
Intel Atom C3850 | Intel Core i3-L13G4 |
|---|---|---|
| CPU Nùcleos / Threads | 12 / 12 | 5 / 5 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 12x 2,10 - 2,40 GHz |
1x Sunny-Cove 0,80 - 2,80 GHz |
| Core Cluster 2: | 4x Tremont 0 GHz |
|
| L2-Cache | 12,00 MB | |
| L3-Cache | 4,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C3850 | Intel Core i3-L13G4 |
|---|---|---|
| nombre GPU | sin iGPU | Intel UHD Graphics 12th Gen (48 EU) |
| Frecuencia GPU | 0,20 - 0,50 GHz | |
| CUs / Shader | / | 48 / 384 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 64 GB | |
| Tecnologia | 10 nm | |
| Fecha de lanzamiento | Q2/2020 |
|
Wischen
|
Intel Atom C3850 | Intel Core i3-L13G4 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C3850 | Intel Core i3-L13G4 |
|---|---|---|
| Memoria | DDR4-2400 (38,4 GB/s) | LPDDR4X-4266 (68,2 GB/s) |
| Max. Memoria | 256 GB | 8 GB |
| Canales de memoria | 2 | 2 |
| ECC | Si | No |
| PCIe | 3.0 x 16 | 3.0 x 6 |
| PCIe Banda ancha | 15,8 GB/s | 5,9 GB/s |
|
Wischen
|
Intel Atom C3850 | Intel Core i3-L13G4 |
|---|---|---|
| TDP | 25 W | 7 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 5 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Intel Atom C3850 | Intel Core i3-L13G4 |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Linux | Windows 10, Linux |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | SSE4.1, SSE4.2 |
| Fecha de lanzamiento | Q3/2017 | Q2/2020 |
| Precio de lanzamiento | 323 $ | 309 $ |
| Documentos | Ficha técnica | Ficha técnica |