VS
Intel Atom C2530 vs Apple A19 Pro
Última actualización:
|
Wischen
|
Intel Atom C2530 | Apple A19 Pro |
|---|---|---|
| Familia | Intel Atom (108) | Apple A series (27) |
| Grupo de CPU | Intel Atom C2000 (7) | Apple A19 (2) |
| Arquitectura | Avoton | |
| Tecnologia | 22 nm | 3 nm |
| Segmento | Desktop | Smartphone / Tablet |
| Enchufe | BGA 1283 | |
| Predecesor | Apple A18 Pro | |
| Sucesor |
|
Wischen
|
Intel Atom C2530 | Apple A19 Pro |
|---|---|---|
| CPU Nùcleos / Threads | 4 / 4 | 6 / 6 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 1,70 - 2,00 GHz |
2x P-Core 0,70 - 4,26 GHz |
| Core Cluster 2: | 4x E-Core 0,74 - 2,50 GHz |
|
| L2-Cache | 6,00 MB | |
| L3-Cache | 2,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom C2530 | Apple A19 Pro |
|---|---|---|
| nombre GPU | sin iGPU | Apple A19 Pro (6 GPU Cores) |
| Frecuencia GPU | 0,39 - 2,00 GHz | |
| CUs / Shader | / | 24 / 768 |
| Raytracing | ✗ | ✓ |
| Max. visualizaciones | 1 | |
| Max. GPU Memoria | 12 GB | |
| Tecnologia | 3 nm | |
| Fecha de lanzamiento | Q3/2025 |
|
Wischen
|
Intel Atom C2530 | Apple A19 Pro |
|---|---|---|
| Hardware de IA | Apple Neural Engine | |
| especificaciones de IA | 16 Neural cores @ ? TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom C2530 | Apple A19 Pro |
|---|---|---|
| Memoria | DDR3L-1333 (21,3 GB/s) DDR3-1333 (21,3 GB/s) | LPDDR5X-8533 (68,3 GB/s) |
| Max. Memoria | 32 GB | 12 GB |
| Canales de memoria | 2 | 1 |
| ECC | Si | No |
| PCIe | 2.0 x 8 | |
| PCIe Banda ancha | 4,0 GB/s |
|
Wischen
|
Intel Atom C2530 | Apple A19 Pro |
|---|---|---|
| TDP | 9 W | 12 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. |
|
Wischen
|
Intel Atom C2530 | Apple A19 Pro |
|---|---|---|
| Diseño de chips | Monolítico | Chiplet |
| AES-NI | ✓ | ✗ |
| Sistemas operativos | Windows 10, Linux | iOS |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | |
| Fecha de lanzamiento | Q3/2013 | Q3/2025 |
| Precio de lanzamiento | 55 $ | |
| Documentos |