VS
Apple M4 (10-CPU) vs Apple M5 (10-CPU)
Última actualización:
|
Wischen
|
Apple M4 (10-CPU) | Apple M5 (10-CPU) |
|---|---|---|
| Familia | Apple M series (38) | Apple M series (38) |
| Grupo de CPU | Apple M4 (7) | Apple M5 (6) |
| Arquitectura | M4 | M5 |
| Tecnologia | 3 nm | 3 nm |
| Segmento | Notebook | Notebook |
| Enchufe | ||
| Predecesor | Apple M3 | Apple M4 (10-CPU) |
| Sucesor | Apple M5 (10-CPU) |
|
Wischen
|
Apple M4 (10-CPU) | Apple M5 (10-CPU) |
|---|---|---|
| CPU Nùcleos / Threads | 10 / 10 | 10 / 10 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Donan P-Core 0,91 - 4,46 GHz |
4x P-Core 0,91 - 4,61 GHz |
| Core Cluster 2: | 6x Donan E-Core 0,90 - 2,89 GHz |
6x E-Core 0,90 - 3,05 GHz |
| L2-Cache | 20,00 MB | 28,00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple M4 (10-CPU) | Apple M5 (10-CPU) |
|---|---|---|
| nombre GPU | Apple M4 (10 Core) | Apple M5 (10 Core) |
| Frecuencia GPU | 0,34 - 1,58 GHz | 0,34 - 1,90 GHz |
| CUs / Shader | 160 / 1280 | 160 / 1280 |
| Raytracing | ✓ | ✓ |
| Max. visualizaciones | 3 | 3 |
| Max. GPU Memoria | 24 GB | 24 GB |
| Tecnologia | 3 nm | 3 nm |
| Fecha de lanzamiento | Q2/2024 | Q4/2025 |
|
Wischen
|
Apple M4 (10-CPU) | Apple M5 (10-CPU) |
|---|---|---|
| Hardware de IA | Apple Neural Engine | Apple Neural Engine |
| especificaciones de IA | 16 Neural cores @ 38 TOPS | 16 Neural cores @ 60 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Apple M4 (10-CPU) | Apple M5 (10-CPU) |
|---|---|---|
| Memoria | LPDDR5X-7500 (120,0 GB/s) | LPDDR5X-9600 (153,6 GB/s) |
| Max. Memoria | 32 GB | 32 GB |
| Canales de memoria | 2 | 2 |
| ECC | No | No |
| PCIe | 4.0 | 4.0 |
| PCIe Banda ancha |
|
Wischen
|
Apple M4 (10-CPU) | Apple M5 (10-CPU) |
|---|---|---|
| TDP | 25 W | 28 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 15 W | |
| T. junction max. | 100 °C | 100 °C |
|
Wischen
|
Apple M4 (10-CPU) | Apple M5 (10-CPU) |
|---|---|---|
| Diseño de chips | Monolítico | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | macOS, iPadOS | macOS, iPadOS |
| Conjunto de instrucciones | Armv9.2-A (64 bit) | Armv9.2-A (64 bit) |
| Extensiones ISA | Rosetta 2 x86-Emulation, AVX2, SME | Rosetta 2 x86-Emulation, AVX2, SME |
| Fecha de lanzamiento | Q2/2024 | Q4/2025 |
| Precio de lanzamiento | ||
| Documentos | Ficha técnica |