VS
Apple A7 vs Intel Core i5-10210Y
Última actualización:
|
Wischen
|
Apple A7 | Intel Core i5-10210Y |
|---|---|---|
| Familia | Apple A series (27) | Intel Core i5 (336) |
| Grupo de CPU | Apple A7 (1) | Intel Core i 10000Y (4) |
| Arquitectura | A7 | Comet Lake Y |
| Tecnologia | 28 nm | 14 nm |
| Segmento | Smartphone / Tablet | Notebook |
| Enchufe | BGA 1200 | |
| Predecesor | Apple A6 | |
| Sucesor | Apple A8 |
|
Wischen
|
Apple A7 | Intel Core i5-10210Y |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 4 / 8 |
| Hyperthreading / SMT | ✗ | ✓ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x Cyclone | 4x |
| Frecuencia : | 1,40 GHz | 1,00 GHz |
| Turbo (1 Nùcleo): | 4,00 GHz | |
| Turbo (Todos Nùcleos): | 2,10 GHz | |
| L2-Cache | 1,00 MB | |
| L3-Cache | 4,00 MB | 6,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A7 | Intel Core i5-10210Y |
|---|---|---|
| nombre GPU | PowerVR G6430 | Intel UHD Graphics (Comet Lake) |
| Frecuencia GPU | 0,45 GHz | 0,30 - 1,05 GHz |
| CUs / Shader | 16 / 128 | 24 / 192 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 2 | 3 |
| Max. GPU Memoria | 32 GB | |
| Tecnologia | 28 nm | 14 nm |
| Fecha de lanzamiento | Q3/2013 | Q3/2019 |
|
Wischen
|
Apple A7 | Intel Core i5-10210Y |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Apple A7 | Intel Core i5-10210Y |
|---|---|---|
| Memoria | LPDDR3-1333 (12,8 GB/s) | LPDDR3-2133 (34,2 GB/s) DDR3L-1600 (25,6 GB/s) |
| Max. Memoria | 1 GB | 16 GB |
| Canales de memoria | 1 | 2 |
| ECC | No | No |
| PCIe | 3.0 x 10 | |
| PCIe Banda ancha | 9,9 GB/s |
|
Wischen
|
Apple A7 | Intel Core i5-10210Y |
|---|---|---|
| TDP | 7 W | |
| TDP (PL2) | ||
| TDP up | 9 W | |
| TDP down | 5.5 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Apple A7 | Intel Core i5-10210Y |
|---|---|---|
| Diseño de chips | Chiplet | Monolítico |
| AES-NI | ✗ | ✓ |
| Sistemas operativos | iOS | Windows 10, Windows 11, Linux |
| Conjunto de instrucciones | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2, AVX2 | |
| Fecha de lanzamiento | Q3/2013 | Q3/2019 |
| Precio de lanzamiento | 225 $ | |
| Documentos |