VS
Apple A6X vs Intel Celeron G5920
Última actualización:
|
Wischen
|
Apple A6X | Intel Celeron G5920 |
|---|---|---|
| Familia | Apple A series (27) | Intel Celeron (165) |
| Grupo de CPU | Apple A6/A6X (2) | Intel Celeron G5000 (8) |
| Arquitectura | A6 | Comet Lake S |
| Tecnologia | 32 nm | 14 nm |
| Segmento | Smartphone / Tablet | Desktop |
| Enchufe | LGA 1200 | |
| Predecesor | Apple A5X | Intel Celeron G4920 |
| Sucesor | Apple A8X | Intel Celeron G5925 |
|
Wischen
|
Apple A6X | Intel Celeron G5920 |
|---|---|---|
| CPU Nùcleos / Threads | 2 / 2 | 2 / 2 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | normal | normal |
| Nùcleos: | 2x Swift | 2x |
| Frecuencia : | 1,40 GHz | 3,50 GHz |
| Turbo (1 Nùcleo): | ||
| Turbo (Todos Nùcleos): | ||
| L2-Cache | 1,00 MB | |
| L3-Cache | 2,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A6X | Intel Celeron G5920 |
|---|---|---|
| nombre GPU | PowerVR SGX554MP4 (4 Cores) | Intel HD Graphics 610 |
| Frecuencia GPU | 0,30 GHz | 0,35 - 1,05 GHz |
| CUs / Shader | 16 / 128 | 12 / 96 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 1 | 3 |
| Max. GPU Memoria | 32 GB | |
| Tecnologia | 32 nm | 14 nm |
| Fecha de lanzamiento | Q3/2012 | Q3/2016 |
|
Wischen
|
Apple A6X | Intel Celeron G5920 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
Apple A6X | Intel Celeron G5920 |
|---|---|---|
| Memoria | LPDDR2-1066 (17,1 GB/s) | DDR4-2666 (42,7 GB/s) |
| Max. Memoria | 1 GB | 128 GB |
| Canales de memoria | 4 | 2 |
| ECC | No | Si |
| PCIe | 3.0 x 16 | |
| PCIe Banda ancha | 15,8 GB/s |
|
Wischen
|
Apple A6X | Intel Celeron G5920 |
|---|---|---|
| TDP | 58 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
Apple A6X | Intel Celeron G5920 |
|---|---|---|
| Diseño de chips | Chiplet | Monolítico |
| AES-NI | ✗ | ✓ |
| Sistemas operativos | iOS | Windows 10, Windows 11, Linux |
| Conjunto de instrucciones | Armv7-A (32 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4.1, SSE4.2 | |
| Fecha de lanzamiento | Q3/2012 | Q2/2020 |
| Precio de lanzamiento | 72 $ | |
| Documentos | Ficha técnica |