VS
Apple A14 Bionic vs Apple M5 (10-CPU)
Última actualización:
|
Wischen
|
Apple A14 Bionic | Apple M5 (10-CPU) |
|---|---|---|
| Familia | Apple A series (27) | Apple M series (38) |
| Grupo de CPU | Apple A14 (1) | Apple M5 (6) |
| Arquitectura | A14 (Firestorm/Icestorm) | M5 |
| Tecnologia | 5 nm | 3 nm |
| Segmento | Smartphone / Tablet | Notebook |
| Enchufe | ||
| Predecesor | Apple A13 Bionic | Apple M4 (10-CPU) |
| Sucesor | Apple A15 Bionic (5-GPU) |
|
Wischen
|
Apple A14 Bionic | Apple M5 (10-CPU) |
|---|---|---|
| CPU Nùcleos / Threads | 6 / 6 | 10 / 10 |
| Hyperthreading / SMT | ✗ | ✗ |
| Arquitectura central | hybrid (big.LITTLE) | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x Firestorm 3,00 GHz |
4x P-Core 0,91 - 4,61 GHz |
| Core Cluster 2: | 4x Icestorm 1,82 GHz |
6x E-Core 0,90 - 3,05 GHz |
| L2-Cache | 12,00 MB | 28,00 MB |
| L3-Cache | 16,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A14 Bionic | Apple M5 (10-CPU) |
|---|---|---|
| nombre GPU | Apple A14 | Apple M5 (10 Core) |
| Frecuencia GPU | 1,46 GHz | 0,34 - 1,90 GHz |
| CUs / Shader | 16 / 256 | 160 / 1280 |
| Raytracing | ✗ | ✓ |
| Max. visualizaciones | 3 | 3 |
| Max. GPU Memoria | 6 GB | 24 GB |
| Tecnologia | 5 nm | 3 nm |
| Fecha de lanzamiento | Q3/2020 | Q4/2025 |
|
Wischen
|
Apple A14 Bionic | Apple M5 (10-CPU) |
|---|---|---|
| Hardware de IA | Apple Neural Engine | Apple Neural Engine |
| especificaciones de IA | 16 Neural cores @ 11 TOPS | 16 Neural cores @ 60 TOPS |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A14 Bionic | Apple M5 (10-CPU) |
|---|---|---|
| Memoria | LPDDR4X-4266 (34,1 GB/s) | LPDDR5X-9600 (153,6 GB/s) |
| Max. Memoria | 6 GB | 32 GB |
| Canales de memoria | 1 | 2 |
| ECC | No | No |
| PCIe | 4.0 | |
| PCIe Banda ancha |
|
Wischen
|
Apple A14 Bionic | Apple M5 (10-CPU) |
|---|---|---|
| TDP | 7.25 W | 28 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 15 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Apple A14 Bionic | Apple M5 (10-CPU) |
|---|---|---|
| Diseño de chips | Chiplet | Monolítico |
| AES-NI | ✗ | ✓ |
| Sistemas operativos | iOS | macOS, iPadOS |
| Conjunto de instrucciones | Armv8-A (64 bit) | Armv9.2-A (64 bit) |
| Extensiones ISA | Rosetta 2 x86-Emulation, AVX2, SME | |
| Fecha de lanzamiento | Q3/2020 | Q4/2025 |
| Precio de lanzamiento | ||
| Documentos |