VS
AMD Ryzen Embedded V1807B vs Apple M4 Pro (12-CPU 16-GPU)
Última actualización:
|
Wischen
|
AMD Ryzen Embedded V1807B | Apple M4 Pro (12-CPU 16-GPU) |
|---|---|---|
| Familia | AMD Ryzen Embedded V (16) | Apple M series (38) |
| Grupo de CPU | AMD Ryzen Embedded V1000 (7) | Apple M4 (7) |
| Arquitectura | Great Horned Owl (Zen) | M4 |
| Tecnologia | 14 nm | 3 nm |
| Segmento | Enterprise / Embedded | Notebook |
| Enchufe | FP5 | |
| Predecesor | Apple M3 Pro (11-CPU 14-GPU) | |
| Sucesor | Apple M5 Pro (15-CPU 16-GPU) |
|
Wischen
|
AMD Ryzen Embedded V1807B | Apple M4 Pro (12-CPU 16-GPU) |
|---|---|---|
| CPU Nùcleos / Threads | 4 / 8 | 12 / 12 |
| Hyperthreading / SMT | ✓ | ✗ |
| Arquitectura central | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x 3,35 - 3,80 GHz |
8x Donan P-Core 1,26 - 4,51 GHz |
| Core Cluster 2: | 4x Donan E-Core 1,02 - 2,59 GHz |
|
| L2-Cache | 36,00 MB | |
| L3-Cache | 4,00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD Ryzen Embedded V1807B | Apple M4 Pro (12-CPU 16-GPU) |
|---|---|---|
| nombre GPU | AMD Radeon RX Vega 11 (Raven Ridge) | Apple M4 Pro (16 Core) |
| Frecuencia GPU | 1,30 GHz | 0,39 - 1,58 GHz |
| CUs / Shader | 11 / 704 | 256 / 2048 |
| Raytracing | ✗ | ✓ |
| Max. visualizaciones | 3 | 3 |
| Max. GPU Memoria | 2 GB | 32 GB |
| Tecnologia | 14 nm | 3 nm |
| Fecha de lanzamiento | Q1/2018 | Q4/2024 |
|
Wischen
|
AMD Ryzen Embedded V1807B | Apple M4 Pro (12-CPU 16-GPU) |
|---|---|---|
| Hardware de IA | Apple Neural Engine | |
| especificaciones de IA | 16 Neural cores @ 38 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
AMD Ryzen Embedded V1807B | Apple M4 Pro (12-CPU 16-GPU) |
|---|---|---|
| Memoria | DDR4-3200 (51,2 GB/s) | LPDDR5X-8533 (273,0 GB/s) |
| Max. Memoria | 32 GB | 64 GB |
| Canales de memoria | 2 | 4 |
| ECC | Si | No |
| PCIe | 3.0 x 16 | 5.0 |
| PCIe Banda ancha | 15,8 GB/s |
|
Wischen
|
AMD Ryzen Embedded V1807B | Apple M4 Pro (12-CPU 16-GPU) |
|---|---|---|
| TDP | 45 W | 45 W |
| TDP (PL2) | ||
| TDP up | 54 W | |
| TDP down | 35 W | |
| T. junction max. | 105 °C | 100 °C |
|
Wischen
|
AMD Ryzen Embedded V1807B | Apple M4 Pro (12-CPU 16-GPU) |
|---|---|---|
| Diseño de chips | Chiplet | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Linux | macOS, iPadOS |
| Conjunto de instrucciones | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| Extensiones ISA | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | Rosetta 2 x86-Emulation, AVX2, SME |
| Fecha de lanzamiento | Q1/2018 | Q4/2024 |
| Precio de lanzamiento | ||
| Documentos |