VS
AMD EPYC 7552 vs Intel Celeron 7300
Última actualización:
|
Wischen
|
AMD EPYC 7552 | Intel Celeron 7300 |
|---|---|---|
| Familia | AMD EPYC (147) | Intel Celeron (165) |
| Grupo de CPU | AMD EPYC 7002 (25) | Intel Celeron 7000 (3) |
| Arquitectura | Rome (Zen 2) | Alder Lake U |
| Tecnologia | 7 nm | 10 nm |
| Segmento | Server | Notebook |
| Enchufe | SP3 | BGA 1744 |
| Predecesor | AMD EPYC 7551 | |
| Sucesor |
|
Wischen
|
AMD EPYC 7552 | Intel Celeron 7300 |
|---|---|---|
| CPU Nùcleos / Threads | 48 / 96 | 5 / 6 |
| Hyperthreading / SMT | ✓ | ✓ |
| Arquitectura central | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 48x 2,20 - 3,30 GHz |
1x Golden Cove 1,00 GHz |
| Core Cluster 2: | 4x Gracemont 0,70 GHz |
|
| L2-Cache | 3,25 MB | |
| L3-Cache | 192,00 MB | 8,00 MB |
| Overclocking | ✗ | ✗ |
|
Wischen
|
AMD EPYC 7552 | Intel Celeron 7300 |
|---|---|---|
| nombre GPU | sin iGPU | Intel UHD Graphics 12th Gen (48 EU) |
| Frecuencia GPU | 0,20 - 0,80 GHz | |
| CUs / Shader | / | 48 / 384 |
| Raytracing | ✗ | ✗ |
| Max. visualizaciones | 3 | |
| Max. GPU Memoria | 64 GB | |
| Tecnologia | 10 nm | |
| Fecha de lanzamiento | Q2/2020 |
|
Wischen
|
AMD EPYC 7552 | Intel Celeron 7300 |
|---|---|---|
| Hardware de IA | ||
| especificaciones de IA | ||
| NPU + CPU + iGPU |
|
Wischen
|
AMD EPYC 7552 | Intel Celeron 7300 |
|---|---|---|
| Memoria | DDR4-3200 (51,2 GB/s) | LPDDR5-5200 (83,2 GB/s) DDR5-4800 (76,8 GB/s) LPDDR4X-4266 (68,2 GB/s) DDR4-3200 (51,2 GB/s) |
| Max. Memoria | 64 GB | |
| Canales de memoria | 8 | 2 |
| ECC | Si | No |
| PCIe | 4.0 x 128 | 4.0 x 14 |
| PCIe Banda ancha | 252,0 GB/s | 27,6 GB/s |
|
Wischen
|
AMD EPYC 7552 | Intel Celeron 7300 |
|---|---|---|
| TDP | 200 W | 9 W |
| TDP (PL2) | 29 W | |
| TDP up | ||
| TDP down | ||
| T. junction max. | 100 °C |
|
Wischen
|
AMD EPYC 7552 | Intel Celeron 7300 |
|---|---|---|
| Diseño de chips | Chiplet | Monolítico |
| AES-NI | ✓ | ✓ |
| Sistemas operativos | Windows 10, Linux | |
| Conjunto de instrucciones | x86-64 (64 bit) | x86-64 (64 bit) |
| Extensiones ISA | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 | SSE4.1, SSE4.2, AVX2 |
| Fecha de lanzamiento | Q3/2019 | Q1/2022 |
| Precio de lanzamiento | 7000 $ | |
| Documentos | Ficha técnica | Ficha técnica |