VS
Qualcomm Snapdragon 425 vs Intel Celeron 7305
Dernière mise à jour:
|
Wischen
|
Qualcomm Snapdragon 425 | Intel Celeron 7305 |
|---|---|---|
| Famille | Qualcomm Snapdragon (105) | Intel Celeron (165) |
| Groupe de processeurs | Qualcomm Snapdragon 425/427 (2) | Intel Celeron 7000 (3) |
| Architecture | Cortex-A53 | Alder Lake U |
| La technologie | 28 nm | 10 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 1744 | |
| Prédécesseur | Intel Celeron 6305 | |
| Successeur |
|
Wischen
|
Qualcomm Snapdragon 425 | Intel Celeron 7305 |
|---|---|---|
| CPU Cores / Threads | 4 / 4 | 5 / 6 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 4x Cortex-A53 1.40 GHz |
1x Golden Cove 1.10 GHz |
| Core Cluster 2: | 4x Gracemont 0.90 GHz |
|
| L2-Cache | 3.25 MB | |
| L3-Cache | 8.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Qualcomm Snapdragon 425 | Intel Celeron 7305 |
|---|---|---|
| Nom du GPU | Qualcomm Adreno 308 | Intel UHD Graphics 12th Gen (48 EU) |
| Fréquence GPU | 0.50 - 0.50 GHz | 0.20 - 1.10 GHz |
| CUs / Shader | / 24 | 48 / 384 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 0 | 3 |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 28 nm | 10 nm |
| Date de sortie | Q1/2016 | Q2/2020 |
|
Wischen
|
Qualcomm Snapdragon 425 | Intel Celeron 7305 |
|---|---|---|
| Matériel AI | Qualcomm AI engine | |
| Spécifications de l'IA | Hexagon 536 | |
| NPU + CPU + iGPU |
|
Wischen
|
Qualcomm Snapdragon 425 | Intel Celeron 7305 |
|---|---|---|
| Mémoire | LPDDR3-1333 (10.7 Go/s) | LPDDR5-5200 (83.2 Go/s) DDR5-4800 (76.8 Go/s) LPDDR4X-4266 (68.2 Go/s) DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 4 Go | 64 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 4.0 x 20 | |
| PCIe Bande passante | 39.4 Go/s |
|
Wischen
|
Qualcomm Snapdragon 425 | Intel Celeron 7305 |
|---|---|---|
| TDP | 15 W | |
| TDP (PL2) | 55 W | |
| TDP up | ||
| TDP down | 12 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Qualcomm Snapdragon 425 | Intel Celeron 7305 |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | Android | |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2 | |
| Date de sortie | Q3/2016 | Q1/2022 |
| Prix de sortie | 128 $ | |
| Documents | Fiche technique | Fiche technique |