VS
Intel Atom Z2520 vs Apple M5 Pro (18-CPU 20-GPU)
Dernière mise à jour:
|
Wischen
|
Intel Atom Z2520 | Apple M5 Pro (18-CPU 20-GPU) |
|---|---|---|
| Famille | Intel Atom (108) | Apple M series (38) |
| Groupe de processeurs | Intel Atom Z2500/Z2700 (3) | Apple M5 (6) |
| Architecture | Cloverview | M5 |
| La technologie | 32 nm | 3 nm |
| Segment | Notebook | Notebook |
| Socket | BGA | |
| Prédécesseur | Apple M4 Pro (14-CPU 20-GPU) | |
| Successeur |
|
Wischen
|
Intel Atom Z2520 | Apple M5 Pro (18-CPU 20-GPU) |
|---|---|---|
| CPU Cores / Threads | 2 / 4 | 18 / 18 |
| Hyperthreading / SMT | ✓ | ✗ |
| Architecture de base | normal | hybrid (big.LITTLE) |
| Core Cluster 1: | 2x 1.20 GHz |
6x Super-Core 0.91 - 4.61 GHz |
| Core Cluster 2: | 12x Performance-Core 0.90 - 3.05 GHz |
|
| L2-Cache | 1.00 MB | 22.00 MB |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom Z2520 | Apple M5 Pro (18-CPU 20-GPU) |
|---|---|---|
| Nom du GPU | PowerVR SGX544 MP2 | Apple M5 Pro (20 Core) |
| Fréquence GPU | 0.30 GHz | 0.34 - 1.90 GHz |
| CUs / Shader | 4 / 8 | 320 / 2560 |
| Raytracing | ✗ | ✓ |
| Max. affiche | 2 | 3 |
| Max. GPU Mémoire | 64 Go | |
| La technologie | 45nm | 3 nm |
| Date de sortie | Q1/2010 | Q1/2026 |
|
Wischen
|
Intel Atom Z2520 | Apple M5 Pro (18-CPU 20-GPU) |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 16 Neural cores @ 60 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom Z2520 | Apple M5 Pro (18-CPU 20-GPU) |
|---|---|---|
| Mémoire | LPDDR2-1066 (8.5 Go/s) | LPDDR5X-9600 (307.2 Go/s) |
| Max. Mémoire | 2 Go | 64 Go |
| Canaux de mémoire | 2 | 4 |
| ECC | Non | Non |
| PCIe | 5.0 x 8 | |
| PCIe Bande passante | 31.5 Go/s |
|
Wischen
|
Intel Atom Z2520 | Apple M5 Pro (18-CPU 20-GPU) |
|---|---|---|
| TDP | 45 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 35 W | |
| T. junction max. | 90 °C | 100 °C |
|
Wischen
|
Intel Atom Z2520 | Apple M5 Pro (18-CPU 20-GPU) |
|---|---|---|
| Conception de puce | Monolithique | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | macOS, iPadOS | |
| Jeu d'instructions | x86-64 (64 bit) | Armv9.2-A (64 bit) |
| Extensions ISA | MMX, SSE3, SSSE3 | Rosetta 2 x86-Emulation, AVX2, SME |
| Date de sortie | Q2/2013 | Q1/2026 |
| Prix de sortie | ||
| Documents | Fiche technique |