VS
Intel Atom x6200FE vs Qualcomm Snapdragon 600
Dernière mise à jour:
|
Wischen
|
Intel Atom x6200FE | Qualcomm Snapdragon 600 |
|---|---|---|
| Famille | Intel Atom (108) | Qualcomm Snapdragon (105) |
| Groupe de processeurs | Intel Atom x6000 (10) | Qualcomm Snapdragon 600 (1) |
| Architecture | Elkhart Lake | Krait |
| La technologie | 10 nm | 28 nm |
| Segment | Notebook | Smartphone / Tablet |
| Socket | BGA 1493 | |
| Prédécesseur | ||
| Successeur |
|
Wischen
|
Intel Atom x6200FE | Qualcomm Snapdragon 600 |
|---|---|---|
| CPU Cores / Threads | 2 / 2 | 4 / 4 |
| Hyperthreading / SMT | ✗ | ✗ |
| Architecture de base | normal | normal |
| Cores: | 2x | 4x Krait |
| La fréquence: | 1.00 GHz | 1.70 GHz |
| Turbo (1 Core): | ||
| Turbo (Tout Cores): | ||
| L2-Cache | 1.50 MB | |
| L3-Cache | ||
| Overclocking | ✗ | ✗ |
|
Wischen
|
Intel Atom x6200FE | Qualcomm Snapdragon 600 |
|---|---|---|
| Nom du GPU | pas d'iGPU | Qualcomm Adreno 320 |
| Fréquence GPU | 0.55 - 0.55 GHz | |
| CUs / Shader | / | / 16 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 0 | |
| Max. GPU Mémoire | ||
| La technologie | 28 nm | |
| Date de sortie | Q1/2012 |
|
Wischen
|
Intel Atom x6200FE | Qualcomm Snapdragon 600 |
|---|---|---|
| Matériel AI | Qualcomm AI engine | |
| Spécifications de l'IA | Hexagon QDSP6 | |
| NPU + CPU + iGPU |
|
Wischen
|
Intel Atom x6200FE | Qualcomm Snapdragon 600 |
|---|---|---|
| Mémoire | LPDDR4-2400 (76.8 Go/s) DDR4-2400 (76.8 Go/s) | LPDDR3-1600 (12.8 Go/s) |
| Max. Mémoire | 32 Go | 8 Go |
| Canaux de mémoire | 4 | 2 |
| ECC | Oui | Non |
| PCIe | 3.0 x 8 | |
| PCIe Bande passante | 7.9 Go/s |
|
Wischen
|
Intel Atom x6200FE | Qualcomm Snapdragon 600 |
|---|---|---|
| TDP | 4.5 W | |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | ||
| T. junction max. | 110 °C |
|
Wischen
|
Intel Atom x6200FE | Qualcomm Snapdragon 600 |
|---|---|---|
| Conception de puce | Monolithique | Chiplet |
| AES-NI | ✓ | ✗ |
| Systèmes d'exploitation | Android | |
| Jeu d'instructions | x86-64 (64 bit) | Armv7-A (32 bit) |
| Extensions ISA | SSE4.1, SSE4.2 | |
| Date de sortie | Q1/2021 | Q1/2013 |
| Prix de sortie | ||
| Documents | Fiche technique | Fiche technique |