VS
Apple A12Z Bionic vs Intel Core i5-11500H
Dernière mise à jour:
|
Wischen
|
Apple A12Z Bionic | Intel Core i5-11500H |
|---|---|---|
| Famille | Apple A series (27) | Intel Core i5 (336) |
| Groupe de processeurs | Apple A12/A12X/A12Z (3) | Intel Core i 11000H (17) |
| Architecture | A12 | Tiger Lake H |
| La technologie | 7 nm | 10 nm |
| Segment | Smartphone / Tablet | Notebook |
| Socket | BGA 1787 | |
| Prédécesseur | Apple A10X Fusion | |
| Successeur | Intel Core i5-12500H |
|
Wischen
|
Apple A12Z Bionic | Intel Core i5-11500H |
|---|---|---|
| CPU Cores / Threads | 8 / 8 | 6 / 12 |
| Hyperthreading / SMT | ✗ | ✓ |
| Architecture de base | hybrid (big.LITTLE) | normal |
| Core Cluster 1: | 4x Vortex 2.49 GHz |
6x 2.90 - 4.60 GHz |
| Core Cluster 2: | 4x Tempest 1.59 GHz |
|
| L2-Cache | 8.00 MB | 5.00 MB |
| L3-Cache | 12.00 MB | |
| Overclocking | ✗ | ✗ |
|
Wischen
|
Apple A12Z Bionic | Intel Core i5-11500H |
|---|---|---|
| Nom du GPU | Apple A12Z | Intel UHD Graphics 11th Gen (32 EU) |
| Fréquence GPU | 1.13 GHz | 0.35 - 1.45 GHz |
| CUs / Shader | 32 / 512 | 32 / 256 |
| Raytracing | ✗ | ✗ |
| Max. affiche | 1 | 3 |
| Max. GPU Mémoire | 6 Go | 64 Go |
| La technologie | 7 nm | 10 nm |
| Date de sortie | Q1/2020 | Q2/2021 |
|
Wischen
|
Apple A12Z Bionic | Intel Core i5-11500H |
|---|---|---|
| Matériel AI | Apple Neural Engine | |
| Spécifications de l'IA | 8 Neural cores @ 5 TOPS | |
| NPU + CPU + iGPU |
|
Wischen
|
Apple A12Z Bionic | Intel Core i5-11500H |
|---|---|---|
| Mémoire | LPDDR4X-4266 (68.2 Go/s) | DDR4-3200 (51.2 Go/s) |
| Max. Mémoire | 6 Go | 128 Go |
| Canaux de mémoire | 2 | 2 |
| ECC | Non | Non |
| PCIe | 4.0 x 20 | |
| PCIe Bande passante | 39.4 Go/s |
|
Wischen
|
Apple A12Z Bionic | Intel Core i5-11500H |
|---|---|---|
| TDP | 15 W | 45 W |
| TDP (PL2) | ||
| TDP up | ||
| TDP down | 35 W | |
| T. junction max. | 100 °C |
|
Wischen
|
Apple A12Z Bionic | Intel Core i5-11500H |
|---|---|---|
| Conception de puce | Chiplet | Monolithique |
| AES-NI | ✗ | ✓ |
| Systèmes d'exploitation | iOS | Windows 10, Windows 11, Linux |
| Jeu d'instructions | Armv8-A (64 bit) | x86-64 (64 bit) |
| Extensions ISA | SSE4.1, SSE4.2, AVX2, AVX-512 | |
| Date de sortie | Q1/2020 | Q2/2021 |
| Prix de sortie | 250 $ | |
| Documents |