AMD Radeon RX Vega 8 (Renoir)

GPU frequencies

GPU frequency Frequency (Turbo) FP16 (Half Precision) FP32 (Single Precision) FP64 (Double Precision)
0.40 GHz 1.60 GHz 3.28 TFLOPS 1.64 TFLOPS 0.41 TFLOPS
0.40 GHz 1.75 GHz 3.58 TFLOPS 1.79 TFLOPS 0.45 TFLOPS
0.40 GHz 1.90 GHz 3.89 TFLOPS 1.95 TFLOPS 0.49 TFLOPS
0.40 GHz 1.95 GHz 3.99 TFLOPS 2.00 TFLOPS 0.50 TFLOPS
0.40 GHz 2.00 GHz 4.10 TFLOPS 2.05 TFLOPS 0.51 TFLOPS
0.40 GHz 2.10 GHz 4.30 TFLOPS 2.15 TFLOPS 0.54 TFLOPS


Technical details

Compute units: 8 Max. Memory: 8 GB
Shader: 512 Max. displays: 3
Architecture: GCN Release date: Q1/2020
Technology: 7 nm HDCP-Version:
Hardware Raytracing: No Frame Generation: No
DirectX Version: 12


Hardware codec support

h264: Decode / Encode
AV1: No
h265 / HEVC (8 bit): Decode / Encode
h265 / HEVC (10 bit): Decode / Encode
VP8: Decode / Encode
VP9: Decode / Encode
VC-1: Decode
AVC: Decode / Encode
JPEG: Decode / Encode


FP32 Benchmark (AIDA64)

Apple M1 (7 Core)
112 CU @ 1.30 GHz
2.29 TFLOPS
Qualcomm Adreno 750
0.90 GHz
2.29 TFLOPS
Intel Iris Xe Graphics 96 (Alder Lake)
Xe - 96 CU @ 1.50 GHz
2.23 TFLOPS
AMD Radeon RX Vega 8 (Renoir)
GCN - 8 CU @ 2.10 GHz
2.15 TFLOPS
Apple A17 Pro (6 GPU Cores)
TBDR (Metal 3) - 24 CU @ 1.40 GHz
2.15 TFLOPS
Intel Iris Xe Graphics 96 (Tiger Lake)
Xe - 96 CU @ 1.40 GHz
2.15 TFLOPS
Intel Iris Xe Graphics 96 (Alder Lake)
Xe - 96 CU @ 1.40 GHz
2.15 TFLOPS



Used in the following processors

Prozessor GPU frequency Frequency (Turbo) FP32 (Single Precision)
AMD Ryzen 7 4700G AMD Ryzen 7 4700G
8C 16 T @ 3.60 GHz (4.40 GHz)
0.40 GHz 2.10 GHz 2.15 TFLOPS
AMD Ryzen 7 4700GE AMD Ryzen 7 4700GE
8C 16 T @ 3.10 GHz (4.30 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 4800U AMD Ryzen 7 4800U
8C 16 T @ 1.80 GHz (4.20 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 7 4980U AMD Ryzen 7 4980U
8C 16 T @ 2.00 GHz (4.40 GHz)
0.40 GHz 1.95 GHz 2.00 TFLOPS
AMD Ryzen 7 5700G AMD Ryzen 7 5700G
8C 16 T @ 3.80 GHz (4.60 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 5700GE AMD Ryzen 7 5700GE
8C 16 T @ 3.20 GHz (4.60 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 5700U AMD Ryzen 7 5700U
8C 16 T @ 1.80 GHz (4.30 GHz)
0.40 GHz 1.90 GHz 1.95 TFLOPS
AMD Ryzen 7 5800H AMD Ryzen 7 5800H
8C 16 T @ 3.20 GHz (4.40 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 7 5800HS AMD Ryzen 7 5800HS
8C 16 T @ 2.80 GHz (4.40 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 7 5800HS Creator Edition AMD Ryzen 7 5800HS Creator Edition
8C 16 T @ 3.20 GHz (4.60 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 7 5800U AMD Ryzen 7 5800U
8C 16 T @ 1.90 GHz (4.40 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 5825U AMD Ryzen 7 5825U
8C 16 T @ 2.00 GHz (4.50 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 7730U AMD Ryzen 7 7730U
8C 16 T @ 2.00 GHz (4.50 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 PRO 4750G AMD Ryzen 7 PRO 4750G
8C 16 T @ 3.60 GHz (4.40 GHz)
0.40 GHz 2.10 GHz 2.15 TFLOPS
AMD Ryzen 7 PRO 4750GE AMD Ryzen 7 PRO 4750GE
8C 16 T @ 3.10 GHz (4.30 GHz)
0.40 GHz 2.10 GHz 2.15 TFLOPS
AMD Ryzen 7 PRO 5750G AMD Ryzen 7 PRO 5750G
8C 16 T @ 3.80 GHz (4.60 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 PRO 5750GE AMD Ryzen 7 PRO 5750GE
8C 16 T @ 3.20 GHz (4.60 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 PRO 5850U AMD Ryzen 7 PRO 5850U
8C 16 T @ 1.90 GHz (4.40 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 PRO 5875U AMD Ryzen 7 PRO 5875U
8C 16 T @ 2.00 GHz (4.50 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 7 PRO 7730U AMD Ryzen 7 PRO 7730U
8C 16 T @ 2.00 GHz (4.50 GHz)
0.40 GHz 2.00 GHz 2.05 TFLOPS
AMD Ryzen 9 4900H AMD Ryzen 9 4900H
8C 16 T @ 3.30 GHz (4.40 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 9 4900HS AMD Ryzen 9 4900HS
8C 16 T @ 3.00 GHz (4.30 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 9 4900U AMD Ryzen 9 4900U
8C 16 T @ 2.00 GHz (4.40 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 9 5900H AMD Ryzen 9 5900H
8C 16 T @ 3.10 GHz (4.60 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 9 5900HS AMD Ryzen 9 5900HS
8C 16 T @ 3.00 GHz (4.60 GHz)
0.40 GHz 1.75 GHz 1.79 TFLOPS
AMD Ryzen 9 5900HS Creator Edition AMD Ryzen 9 5900HS Creator Edition
8C 16 T @ 3.30 GHz (4.60 GHz)
0.40 GHz 1.90 GHz 1.95 TFLOPS
AMD Ryzen 9 5900HX AMD Ryzen 9 5900HX
8C 16 T @ 3.30 GHz (4.60 GHz)
0.40 GHz 1.90 GHz 1.95 TFLOPS
AMD Ryzen 9 5980HS AMD Ryzen 9 5980HS
8C 16 T @ 3.00 GHz (4.80 GHz)
0.40 GHz 1.90 GHz 1.95 TFLOPS
AMD Ryzen 9 5980HX AMD Ryzen 9 5980HX
8C 16 T @ 3.30 GHz (4.80 GHz)
0.40 GHz 1.90 GHz 1.95 TFLOPS



back to index