Name: | Intel Xeon W-1250E |
---|---|
Family: | Intel Xeon W (97) |
CPU group: | Intel Xeon W-1200 (13) |
Architecture: | Comet Lake W |
Technology: | 14 nm |
Segment: | Enterprise / Embedded |
Generation: | 10 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 6 / 12 |
---|---|
Core architecture: | normal |
Cores: | 6x |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 3.50 GHz |
Turbo Frequency (1 Core): | 4.70 GHz |
Turbo Frequency (6 Cores): | 4.20 GHz |
GPU name: | Intel UHD Graphics P630 |
---|---|
GPU frequency: | 0.35 GHz |
GPU (Turbo): | 1.20 GHz |
Compute units: | 24 |
Shader: | 192 |
Hardware Raytracing: | No |
Release date: | Q4/2017 |
Max. displays: | 3 |
---|---|
Generation: | 9.5 |
Direct X: | 12 |
Technology: | 14 nm |
Max. GPU Memory: | 64 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | Decode / Encode |
---|---|
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | No |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe Intel Xeon W-1250E supports up to 128 GB memory in up to 2 (Dual Channel) memory channels. This results in a maximum memory bandwidth of 42.7 GB/s. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR4-2666 | 42.7 GB/s |
Max. Memory: | 128 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | Yes |
PCIe: | 3.0 x 16 |
PCIe Bandwidth: | 15.8 GB/s |
Thermal ManagementWith the TDP, the processor manufacturer specifies the cooling solution required for the processor. The Intel Xeon W-1250E has a TDP of 80 W. |
|
---|---|
TDP (PL1 / PBP): | 80 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
Technology: | 14 nm |
---|---|
Chip design: | Monolithic |
Socket: | LGA 1200 |
L2-Cache: | 12.00 MB |
L3-Cache: | -- |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2 |
Release date: | Q2/2020 |
Release price: | 260 $ |
Part Number: | -- |
Documents: | Technical data sheet |
![]() |
Intel Xeon W-1390T
Intel UHD Graphics P750 @ 1.20 GHz |
||
![]() |
AMD Ryzen Embedded R1606G
AMD Radeon RX Vega 3 (Raven Ridge) @ 1.20 GHz |
||
![]() |
AMD Ryzen Embedded R2312
AMD Radeon RX Vega 3 (Raven Ridge) @ 1.20 GHz |
||
![]() |
Intel Xeon W-1250E
Intel UHD Graphics P630 @ 1.20 GHz |
||
![]() |
Intel Xeon W-1250
Intel UHD Graphics P630 @ 1.20 GHz |
||
![]() |
Intel Xeon W-1290P
Intel UHD Graphics P630 @ 1.20 GHz |
||
![]() |
Intel Xeon W-1290
Intel UHD Graphics P630 @ 1.20 GHz |
![]() |
Intel Xeon W-2235
6C 12T @ 4.60 GHz |
||
![]() |
Intel Xeon W-2135
6C 12T @ 4.20 GHz |
||
![]() |
AMD EPYC Embedded 3251
8C 16T @ 2.50 GHz |
||
![]() |
Intel Xeon W-1250E
6C 12T @ 4.20 GHz |
||
![]() |
Intel Xeon W-1250
6C 12T @ 4.20 GHz |
||
![]() |
Intel Xeon W-1270TE
8C 16T @ 2.40 GHz |
||
![]() |
Intel Xeon W-2133
6C 12T @ 3.90 GHz |