|
|||
Frequency: | 2.20 GHz | CPU Cores: | 10 |
Turbo (1 Core): | 2.70 GHz | CPU Threads: | 20 |
Turbo (10 Cores): | 2.70 GHz | ||
Hyperthreading: | Yes | Overclocking: | No |
Core architecture: | normal |
|
|||
Memory type: | DDR3-1600 | Max. Memory: | |
Memory channels: | 4 | ECC: | Yes |
PCIe version: | PCIe lanes: | ||
|
|||
AES-NI: | Yes | ||
|
|||
TDP (PL1): | 105 W | TDP (PL2): | -- |
TDP up: | -- | TDP down: | -- |
Tjunction max. | -- | ||
|
|||
Instruction set (ISA): | x86-64 (64 bit) | Architecture: | Ivy Bridge EX |
L2-Cache: | -- | L3-Cache: | 20.00 MB |
Technology: | 22 nm | Virtualization: | VT-x, VT-x EPT, VT-d |
Release date: | Q1/2014 | Socket: | LGA 2011 |
Part Number: | -- | ||
|
|||
|
|||
Used in: | Unknown |
![]() |
Intel Core i7-7920HQ
4x 3.10 GHz (4.10 GHz) HT |
![]() |
|
![]() |
Intel Xeon E3-1230 v3
4x 3.30 GHz (3.70 GHz) HT |
![]() |
|
![]() |
Intel Core i7-10510U
4x 1.80 GHz (4.80 GHz) HT |
![]() |
|
![]() |
Intel Xeon E7-4830 v2
10x 2.20 GHz (2.70 GHz) HT |
![]() |
|
![]() |
Intel Core i7-4790S
4x 3.20 GHz (4.00 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 PRO 2400G
4x 3.60 GHz (3.90 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 2400G
4x 3.60 GHz (3.90 GHz) HT |
![]() |