Name: | Intel Pentium Gold G7400T |
---|---|
Family: | Intel Pentium (150) |
CPU group: | Intel Pentium G7000 (4) |
Architecture: | Alder Lake S |
Technology: | 10 nm |
Segment: | Desktop |
Generation: | 11 |
Predecessor: | Intel Pentium Gold G6400T |
Successor: | -- |
CPU Cores / Threads: | 2 / 4 |
---|---|
Core architecture: | normal |
Cores: | 2x Golden Cove |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 3.10 GHz |
Turbo Frequency (1 Core): | -- |
Turbo Frequency (2 Cores): | -- |
GPU name: | Intel UHD Graphics 710 |
---|---|
GPU frequency: | 0.30 GHz |
GPU (Turbo): | 1.35 GHz |
Compute units: | 16 |
Shader: | 128 |
Hardware Raytracing: | No |
Release date: | Q1/2022 |
Max. displays: | 3 |
---|---|
Generation: | 13 |
Direct X: | 12 |
Technology: | 14 nm |
Max. GPU Memory: | 32 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | Decode / Encode |
---|---|
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | Decode |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe processor can use up to 128 GB memory in 2 (Dual Channel) memory channels. The maximum memory bandwidth is 76.8 GB/s. The memory type as well as the amount of memory can greatly affect the speed of the system. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR5-4800 DDR4-3200 | 76.8 GB/s 51.2 GB/s |
Max. Memory: | 128 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | No |
PCIe: | 5.0 x 20 |
PCIe Bandwidth: | 78.8 GB/s |
Thermal ManagementThe thermal design power (TDP for short) of the processor is 35 W. The TDP specifies the necessary cooling solution that is required to cool the processor sufficiently. The TDP usually gives a rough idea of the actual power consumption of the CPU. |
|
---|---|
TDP (PL1 / PBP): | 35 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
Technology: | 10 nm |
---|---|
Chip design: | Monolithic |
Socket: | LGA 1700 |
L2-Cache: | 2.50 MB |
L3-Cache: | 6.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2 |
Release date: | Q1/2022 |
Release price: | 77 $ |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Core i7-6700
4C 8T @ 4.00 GHz |
|||
Intel Pentium Gold G5600F
2C 4T @ 3.90 GHz |
|||
Intel Xeon E3-1230 v3
4C 8T @ 3.70 GHz |
|||
Intel Pentium Gold G7400T
2C 4T @ 3.10 GHz |
|||
Intel Core i7-4790
4C 8T @ 4.00 GHz |
|||
Intel Xeon D-1715TER
4C 8T @ 3.50 GHz |
|||
Intel Core i5-9500T
6C 6T @ 3.70 GHz |
Intel Core i5-3350P
4C 4T @ 3.10 GHz |
|||
Intel Core i5-2380P
4C 4T @ 3.10 GHz |
|||
Intel Core i7-960
4C 8T @ 3.20 GHz |
|||
Intel Pentium Gold G7400T
2C 4T @ 3.10 GHz |
|||
Intel Core i5-3340S
4C 4T @ 2.80 GHz |
|||
Intel Core i5-2400
4C 4T @ 3.10 GHz |
|||
Intel Core i5-3330
4C 4T @ 3.00 GHz |
Intel Core i5-4430
Intel HD Graphics 4600 @ 1.10 GHz |
|||
Intel Core i5-4430S
Intel HD Graphics 4600 @ 1.10 GHz |
|||
Intel Core i5-4440
Intel HD Graphics 4600 @ 1.10 GHz |
|||
Intel Pentium Gold G7400T
Intel UHD Graphics 710 @ 1.35 GHz |
|||
Intel Pentium Gold G7400
Intel UHD Graphics 710 @ 1.35 GHz |
|||
Intel Pentium Gold G7400E
Intel UHD Graphics 710 @ 1.35 GHz |
|||
Intel Pentium Gold G7400TE
Intel UHD Graphics 710 @ 1.35 GHz |
Intel Core i3-8300T
4C 4T @ 3.20 GHz |
|||
Intel Core i7-4770T
4C 8T @ 3.20 GHz |
|||
AMD Phenom II X6 1100T
6C 6T @ 3.70 GHz |
|||
Intel Pentium Gold G7400T
2C 4T @ 3.10 GHz |
|||
AMD FX-6120
6C 6T @ 4.10 GHz |
|||
Intel Core i7-5700EQ
4C 8T @ 2.60 GHz |
|||
Intel Core i7-3820
4C 8T @ 3.60 GHz |