Name: | Intel Pentium Gold G7400 |
---|---|
Family: | Intel Pentium (150) |
CPU group: | Intel Pentium G7000 (4) |
Architecture: | Alder Lake S |
Technology: | 10 nm |
Segment: | Desktop |
Generation: | 11 |
Predecessor: | Intel Pentium Gold G6400 |
Successor: | -- |
CPU Cores / Threads: | 2 / 4 |
---|---|
Core architecture: | normal |
Cores: | 2x Golden Cove |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 3.70 GHz |
Turbo Frequency (1 Core): | -- |
Turbo Frequency (2 Cores): | -- |
GPU name: | Intel UHD Graphics 710 |
---|---|
GPU frequency: | 0.30 GHz |
GPU (Turbo): | 1.35 GHz |
Compute units: | 16 |
Shader: | 128 |
Hardware Raytracing: | No |
Release date: | Q1/2022 |
Max. displays: | 3 |
---|---|
Generation: | 13 |
Direct X: | 12 |
Technology: | 14 nm |
Max. GPU Memory: | 32 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | Decode / Encode |
---|---|
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | Decode |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe Intel Pentium Gold G7400 supports a maximum of 128 GB memory. Depending on the mainboard, the processor can use a maximum of 2 (Dual Channel) memory channels. This results in a maximum bandwidth of the main memory of 76.8 GB/s. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR5-4800 DDR4-3200 | 76.8 GB/s 51.2 GB/s |
Max. Memory: | 128 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | No |
PCIe: | 5.0 x 20 |
PCIe Bandwidth: | 78.8 GB/s |
Thermal ManagementThe Intel Pentium Gold G7400 has a TDP of 46 W. Based on the TDP, the system manufacturer can and must adapt the cooling solution to the processor. |
|
---|---|
TDP (PL1 / PBP): | 46 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
Technology: | 10 nm |
---|---|
Chip design: | Monolithic |
Socket: | LGA 1700 |
L2-Cache: | 2.50 MB |
L3-Cache: | 6.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2 |
Release date: | Q1/2022 |
Release price: | 77 $ |
Part Number: | -- |
Documents: | Technical data sheet |
AMD Ryzen 7 5700
8C 16T @ 4.60 GHz |
|||
AMD Ryzen 5 PRO 5650GE
6C 12T @ 4.40 GHz |
|||
AMD Ryzen 5 5600GE
6C 12T @ 4.40 GHz |
|||
Intel Pentium Gold G7400
2C 4T @ 3.70 GHz |
|||
Intel Xeon E-2288G
8C 16T @ 5.00 GHz |
|||
Intel Core i9-9900KS
8C 16T @ 5.00 GHz |
|||
Intel Core i9-10900KF
10C 20T @ 5.30 GHz |
Intel Core i5-5675R
4C 4T @ 3.30 GHz |
|||
Intel Core i7-980
6C 12T @ 3.33 GHz |
|||
Intel Core i7-4770
4C 8T @ 3.60 GHz |
|||
Intel Pentium Gold G7400
2C 4T @ 3.70 GHz |
|||
Intel Xeon E3-1240L v5
4C 8T @ 2.40 GHz |
|||
Intel Core i7-3770
4C 8T @ 3.90 GHz |
|||
Intel Xeon E7-4830 v2
10C 20T @ 2.70 GHz |
Intel Core i5-4430
Intel HD Graphics 4600 @ 1.10 GHz |
|||
Intel Core i5-4430S
Intel HD Graphics 4600 @ 1.10 GHz |
|||
Intel Core i5-4440
Intel HD Graphics 4600 @ 1.10 GHz |
|||
Intel Pentium Gold G7400
Intel UHD Graphics 710 @ 1.35 GHz |
|||
Intel Pentium Gold G7400E
Intel UHD Graphics 710 @ 1.35 GHz |
|||
Intel Pentium Gold G7400T
Intel UHD Graphics 710 @ 1.35 GHz |
|||
Intel Pentium Gold G7400TE
Intel UHD Graphics 710 @ 1.35 GHz |
Intel Xeon D-2123IT
4C 8T @ 2.40 GHz |
|||
Intel Core i7-6700TE
4C 8T @ 2.40 GHz |
|||
Intel Core i5-7640X
4C 8T @ 4.20 GHz |
|||
Intel Pentium Gold G7400
2C 4T @ 3.70 GHz |
|||
AMD Ryzen 3 2200G
4C 4T @ 3.65 GHz |
|||
AMD Ryzen 3 PRO 2200G
4C 4T @ 3.65 GHz |
|||
Intel Xeon E3-1230 v3
4C 8T @ 3.70 GHz |