Name: | Intel Core i5-12500TE |
---|---|
Family: | Intel Core i5 |
CPU group: | Intel Core i 12000 |
Architecture: | Alder Lake S |
Segment: | Desktop / Server |
Generation: | 12 |
Predecessor: | -- |
Successor: | Intel Core i5-13500TE |
CPU Cores / Threads: | 6 / 12 |
---|---|
Core architecture: | normal |
Cores: | 6x Golden Cove |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | No |
Frequency: | 1.90 GHz |
Turbo Frequency (1 Core): | 4.30 GHz |
Turbo Frequency (6 Cores): | 3.00 GHz |
GPU name: | Intel UHD Graphics 770 |
---|---|
GPU frequency: | 0.30 GHz |
GPU (Turbo): | 1.45 GHz |
Compute units: | 32 |
Shader: | 256 |
Max. GPU Memory: | 64 GB |
Max. displays: | 3 |
---|---|
Generation: | 11 |
Direct X: | 12 |
Technology: | 10 nm |
Release date: | Q4/2021 |
h265 / HEVC (8 bit): | Decode / Encode |
---|---|
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | Decode |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe Intel Core i5-12500TE supports up to 128 GB memory in up to 2 (Dual Channel) memory channels. This results in a maximum memory bandwidth of 76.8 GB/s. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR5-4800 DDR4-3200 | 76.8 GB/s 51.2 GB/s |
Max. Memory: | 128 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | Yes |
PCIe: | 5.0 x 20 |
PCIe Bandwidth: | 78.8 GB/s |
Thermal ManagementWith the TDP, the processor manufacturer specifies the cooling solution required for the processor. The Intel Core i5-12500TE has a TDP of 35 W. |
|
---|---|
TDP (PL1 / PBP): | 35 W |
TDP (PL2): | 74 W |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 100 °C |
Technology: | 10 nm |
---|---|
Chip design: | Monolithic |
Socket: | LGA 1700 |
L2-Cache: | 7.50 MB |
L3-Cache: | 18.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Windows 11, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX2+ |
Release date: | Q1/2022 |
Release price: | 205 $ |
Part Number: | -- |
Documents: | Technical data sheet |
![]() |
Intel Core i7-4750HQ
Intel Iris Pro Graphics 5200 @ 1.20 GHz |
||
![]() |
Intel Core i7-4850HQ
Intel Iris Pro Graphics 5200 @ 1.20 GHz |
||
![]() |
Apple A14 Bionic
Apple A14 @ 1.46 GHz |
||
![]() |
Intel Core i5-12500TE
Intel UHD Graphics 770 @ 1.45 GHz |
||
![]() |
Intel Core i7-12650HX
Intel UHD Graphics 770 @ 1.45 GHz |
||
![]() |
Intel Core i7-12800HX
Intel UHD Graphics 770 @ 1.45 GHz |
||
![]() |
Intel Core i5-11500B
Intel UHD Graphics 11th Gen (32 EU) @ 1.45 GHz |
![]() |
AMD Ryzen 5 5600HS
6C 12T @ 3.50 GHz |
||
![]() |
AMD Ryzen 7 4800U
8C 16T @ 3.20 GHz |
||
![]() |
Intel Core i5-1334U
10C 12T @ 1.30 GHz |
||
![]() |
Intel Core i5-12500TE
6C 12T @ 3.00 GHz |
||
![]() |
Intel Core i7-10700F
8C 16T @ 4.60 GHz |
||
![]() |
Intel Core i7-10700
8C 16T @ 4.60 GHz |
||
![]() |
Intel Core i9-9900
8C 16T @ 4.00 GHz |