|
|||
Frequency: | 2.90 GHz | CPU Cores: | 12 |
Turbo (1 Core): | 3.20 GHz | CPU Threads: | 24 |
Turbo (12 Cores): | 3.10 GHz | ||
Hyperthreading: | Yes | Overclocking: | No |
Core architecture: | normal |
|
|||
Memory type: | DDR4-3200 | Max. Memory: | |
Memory channels: | 8 | ECC: | Yes |
PCIe version: | 4.0 | PCIe lanes: | 128 |
|
|||
AES-NI: | Yes | ||
|
|||
TDP (PL1): | 120 W | TDP (PL2): | -- |
TDP up: | -- | TDP down: | -- |
Tjunction max. | -- | ||
|
|||
Instruction set (ISA): | x86-64 (64 bit) | Architecture: | Rome (Zen 2) |
L2-Cache: | -- | L3-Cache: | 64.00 MB |
Technology: | 7 nm | Virtualization: | AMD-V, SEV |
Release date: | Q3/2019 | Socket: | SP3 |
Part Number: | -- | ||
Market price: | ca. 990 $ | ||
|
|||
Used in: | Unknown |
![]() |
Intel Xeon Platinum 8180
28x 2.50 GHz (3.80 GHz) HT |
![]() |
|
![]() |
AMD Epyc 7352
24x 2.30 GHz (3.20 GHz) HT |
![]() |
|
![]() |
AMD Ryzen 5 2600
6x 3.40 GHz (3.90 GHz) HT |
![]() |
|
![]() |
AMD Epyc 7272
12x 2.90 GHz (3.20 GHz) HT |
![]() |
|
![]() |
AMD Epyc 7282
16x 2.80 GHz (3.20 GHz) HT |
![]() |
|
![]() |
AMD Epyc 7232P
8x 3.10 GHz (3.20 GHz) HT |
![]() |
|
![]() |
AMD Epyc 7252
8x 3.10 GHz (3.20 GHz) HT |
![]() |