Name: | AMD Athlon 320GE |
---|---|
Family: | AMD Athlon (29) |
CPU group: | AMD Athlon 300 (2) |
Architecture: | Dali (Zen) |
Technology: | 14 nm |
Segment: | Desktop |
Generation: | 4 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 2 / 4 |
---|---|
Core architecture: | normal |
Cores: | 2x Dali |
Hyperthreading / SMT: | Yes |
---|---|
Overclocking: | Yes |
Frequency: | 3.50 GHz |
Turbo Frequency (1 Core): | 3.50 GHz |
Turbo Frequency (2 Cores): | -- |
GPU name: | AMD Radeon RX Vega 3 (Raven Ridge) |
---|---|
GPU frequency: | 1.10 GHz |
GPU (Turbo): | No turbo |
Compute units: | 3 |
Shader: | 192 |
Hardware Raytracing: | No |
Release date: | Q1/2018 |
Max. displays: | 3 |
---|---|
Generation: | 8 |
Direct X: | 12 |
Technology: | 14 nm |
Max. GPU Memory: | 2 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | Decode / Encode |
---|---|
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | No |
---|---|
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe AMD Athlon 320GE supports up to 64 GB memory in up to 2 (Dual Channel) memory channels. This results in a maximum memory bandwidth of 42.7 GB/s. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR4-2666 | 42.7 GB/s |
Max. Memory: | 64 GB |
Memory channels: | 2 (Dual Channel) |
ECC: | Yes |
PCIe: | 3.0 x 8 |
PCIe Bandwidth: | 7.9 GB/s |
Thermal ManagementWith the TDP, the processor manufacturer specifies the cooling solution required for the processor. The AMD Athlon 320GE has a TDP of 35 W. |
|
---|---|
TDP (PL1 / PBP): | 35 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | 95 °C |
Technology: | 14 nm |
---|---|
Chip design: | |
Socket: | AM4 (PGA 1331) |
L2-Cache: | 1.00 MB |
L3-Cache: | 4.00 MB |
AES-NI: | Yes |
Operating systems: | Windows 10, Linux |
Virtualization: | AMD-V, SVM |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2, AVX2, FMA3 |
Release date: | Q3/2019 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Core i5-4670
4C 4T @ 3.80 GHz |
|||
Intel Xeon Silver 4208
8C 16T @ 3.20 GHz |
|||
AMD Ryzen 3 PRO 1300
4C 4T @ 3.70 GHz |
|||
AMD Athlon 320GE
2C 4T @ 3.50 GHz |
|||
Intel Core i5-4590
4C 4T @ 3.70 GHz |
|||
Intel Core i3-10100Y
2C 4T @ 3.90 GHz |
|||
Intel Celeron G5900
2C 2T @ 3.40 GHz |
Intel Pentium Gold G6400
2C 4T @ 4.00 GHz |
|||
AMD Phenom II X6 1055T
6C 6T @ 3.30 GHz |
|||
Intel Core i3-7300T
2C 4T @ 3.50 GHz |
|||
AMD Athlon 320GE
2C 4T @ 3.50 GHz |
|||
Intel Pentium G4620
2C 4T @ 3.70 GHz |
|||
Intel Pentium Gold G5500
2C 4T @ 3.80 GHz |
|||
Intel Celeron G6900T
2C 2T @ 2.80 GHz |
Intel Pentium Gold G6500
Intel HD Graphics 630 @ 1.10 GHz |
|||
Intel Pentium Gold G6600
Intel HD Graphics 630 @ 1.10 GHz |
|||
Intel Xeon E3-1535M v6
Intel HD Graphics P630 @ 1.10 GHz |
|||
AMD Athlon 320GE
AMD Radeon RX Vega 3 (Raven Ridge) @ 1.10 GHz |
|||
Intel Core i3-10100
Intel UHD Graphics 630 @ 1.10 GHz |
|||
Intel Core i3-10100E
Intel UHD Graphics 630 @ 1.10 GHz |
|||
Intel Core i3-10100T
Intel UHD Graphics 630 @ 1.10 GHz |
Intel Core i5-3450S
4C 4T @ 2.80 GHz |
|||
Intel Core i5-4670T
4C 4T @ 2.80 GHz |
|||
Intel Core i5-6400T
4C 4T @ 2.50 GHz |
|||
AMD Athlon 320GE
2C 4T @ 3.50 GHz |
|||
Intel Atom C3958
16C 16T @ 2.00 GHz |
|||
Intel Pentium Gold G6405
2C 4T @ 4.10 GHz |
|||
Intel Core i5-4430S
4C 4T @ 2.70 GHz |