Name: | AMD A4-5150M |
---|---|
Family: | AMD A (112) |
CPU group: | AMD A4-5000M (2) |
Architecture: | Richland (Piledriver) |
Technology: | 32 nm |
Segment: | Notebook |
Generation: | 3 |
Predecessor: | -- |
Successor: | -- |
CPU Cores / Threads: | 2 / 2 |
---|---|
Core architecture: | normal |
Cores: | 2x |
Hyperthreading / SMT: | No |
---|---|
Overclocking: | No |
Frequency: | 2.70 GHz |
Turbo Frequency (1 Core): | 3.30 GHz |
Turbo Frequency (2 Cores): | 3.30 GHz |
GPU name: | AMD Radeon HD 8350G |
---|---|
GPU frequency: | 0.51 GHz |
GPU (Turbo): | 0.72 GHz |
Compute units: | 2 |
Shader: | 128 |
Hardware Raytracing: | No |
Release date: | Q2/2013 |
Max. displays: | 2 |
---|---|
Generation: | 5 |
Direct X: | 11 |
Technology: | 32 nm |
Max. GPU Memory: | 2 GB |
Frame Generation: | No |
h265 / HEVC (8 bit): | No |
---|---|
h265 / HEVC (10 bit): | No |
h264: | Decode |
VP8: | No |
VP9: | No |
AV1: | No |
---|---|
AVC: | Decode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory & PCIeThe processor can use up to memory in 2 (Dual Channel) memory channels. The maximum memory bandwidth is 25.6 GB/s. The memory type as well as the amount of memory can greatly affect the speed of the system. |
|
Memory type: | Memory bandwidth: |
---|---|
DDR3-1600 | 25.6 GB/s |
Max. Memory: | |
Memory channels: | 2 (Dual Channel) |
ECC: | No |
PCIe: | |
PCIe Bandwidth: | -- |
Thermal ManagementThe thermal design power (TDP for short) of the processor is 35 W. The TDP specifies the necessary cooling solution that is required to cool the processor sufficiently. The TDP usually gives a rough idea of the actual power consumption of the CPU. |
|
---|---|
TDP (PL1 / PBP): | 35 W |
TDP (PL2): | -- |
TDP up: | -- |
TDP down: | -- |
Tjunction max.: | -- |
Technology: | 32 nm |
---|---|
Chip design: | |
Socket: | FS1r1 |
L2-Cache: | -- |
L3-Cache: | 1.00 MB |
AES-NI: | Yes |
Operating systems: |
Virtualization: | AMD-V |
---|---|
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 |
Release date: | Q2/2013 |
Release price: | -- |
Part Number: | -- |
Documents: | -- |
Intel Core i3-2367M
Intel HD Graphics 3000 @ 1.00 GHz |
|||
Intel Core i5-6198DU
Intel HD Graphics 510 @ 1.00 GHz |
|||
Intel Atom x7-E3950
Intel HD Graphics 505 @ 0.65 GHz |
|||
AMD A4-5150M
AMD Radeon HD 8350G @ 0.72 GHz |
|||
AMD A4-5300B
AMD Radeon HD 7480D @ 0.72 GHz |
|||
AMD A4-5300
AMD Radeon HD 7480D @ 0.72 GHz |
|||
Intel Core i7-2617M
Intel HD Graphics 3000 @ 0.95 GHz |
Intel Core i3-4025U
2C 4T @ 1.90 GHz |
|||
Intel Core i3-4030U
2C 4T @ 1.90 GHz |
|||
Intel Core M-5Y10c
2C 4T @ 1.60 GHz |
|||
AMD A4-5150M
2C 2T @ 3.30 GHz |
|||
Intel Core i7-2677M
2C 4T @ 1.80 GHz |
|||
AMD A4-5000
4C 4T @ 1.50 GHz |
|||
AMD A6-5400B
2C 2T @ 3.80 GHz |